Race Night
@ Tri-County Speedway
Results are not official
| 1 | #46X ISAAC HARRIS Front Wheel Drive--A Feature 1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 06:22.082 | 5 | 00:18.563 | ||||
| 2 | #2 SKYLAR BROWN Front Wheel Drive--A Feature 1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 06:22.797 | 11 | 00:18.893 | 0.715 | 0.715 | ||
| 3 | #21 JOHN TRIPLETT Front Wheel Drive--A Feature 1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 06:36.801 | 12 | 00:19.316 | 14.719 | 14.004 | ||
| 4 | #1 DANA MAXWELL Front Wheel Drive--A Feature 1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 19 | 06:31.692 | 15 | 00:19.984 | 9.610 | |||
| 5 | #15 DALTON WILLARD Front Wheel Drive--A Feature 1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 16 | 06:32.760 | 15 | 00:23.224 | 10.678 | 1.068 | ||
| 6 | #81 BARRY MOSS Front Wheel Drive--A Feature 1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:27.461 | 2 | 00:21.090 | ||||
| 7 | #42G SCOTTY GOSNELL Front Wheel Drive--A Feature 1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:24.185 | 1 | 00:23.494 | ||||
Results are not official
