TRAK Race 1
@ Goodwood Kartways
Results are not official
| 1 | #490 LEVON BEAUDIN Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:35.042 | 8 | 00:45.805 | ||||
| 2 | #484 KEVIN MAY Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:35.219 | 10 | 00:45.649 | 0.177 | 0.177 | ||
| 3 | #442 JASON ROTHMAN Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:36.682 | 7 | 00:45.836 | 1.640 | 1.463 | ||
| 4 | #440 DAVID ANDERSON Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:37.271 | 7 | 00:45.856 | 2.229 | 0.589 | ||
| 5 | #415 STEVEN CHAN Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:37.376 | 8 | 00:45.723 | 2.334 | 0.105 | ||
| 6 | #411 KEVIN MCCATHIE Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:38.310 | 8 | 00:45.674 | 3.268 | 0.934 | ||
| 7 | #473 ZACH BOAM Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:38.410 | 8 | 00:45.664 | 3.368 | 0.100 | ||
| 8 | #87 ELI YANKO Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:39.403 | 8 | 00:45.711 | 4.361 | 0.993 | ||
| 9 | #419 NEIL BRAMLEY Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:40.825 | 8 | 00:45.645 | 5.783 | 1.422 | ||
| 10 | #426 MICHAEL TANEL Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:41.198 | 7 | 00:45.806 | 6.156 | 0.373 | ||
| 11 | #460 MIKE HUSBY Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:45.107 | 8 | 00:46.183 | 10.065 | 3.909 | ||
| 12 | #94 CHRISTOPHER MITCHELL Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:45.204 | 8 | 00:46.207 | 10.162 | 0.097 | ||
| 13 | #488 JOHN CUDDEMI Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:51.200 | 4 | 00:46.754 | 16.158 | 5.996 | ||
| 14 | #410 JONATHAN ADAMO Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:53.916 | 7 | 00:47.021 | 18.874 | 2.716 | ||
| 15 | #456 COLE WILSON Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:54.537 | 8 | 00:46.593 | 19.495 | 0.621 | ||
| 16 | #447 IEGOR KYSLYI Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 09:00.893 | 10 | 00:46.209 | 25.851 | 6.356 | ||
| 17 | #222 JASON TOMLINSON Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 09:02.006 | 10 | 00:46.979 | 26.964 | 1.113 | ||
| 18 | #405 ARTEM SKRIPNIK Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 09:12.411 | 5 | 00:46.772 | 37.369 | 10.405 | ||
| 19 | #244 MARK AMENDOLA Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 08:52.081 | 4 | 00:50.737 | 17.039 | |||
| 20 | #408 MATT CAMERON Briggs Masters | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 0 | 51:24.957 | 51:07.918 | |||||
Results are not official
