Rotax Buenos Aires
@ Kartodromo BA
Results are not official
| 1 | #615 Federico SILVESTRO MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:49.966 | ||||
| 2 | #620 Julian FALIVENE MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:50.008 | 0.042 | 0.042 | ||
| 3 | #601 Maximiliano PI¥EIRO MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:50.043 | 0.077 | 0.035 | ||
| 4 | #610 Gabriel DE LUCCA MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:50.067 | 0.101 | 0.024 | ||
| 5 | #625 Omar COSOLINI MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:50.080 | 0.114 | 0.013 | ||
| 6 | #619 Nicolas SANTANA MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:50.281 | 0.315 | 0.201 | ||
| 7 | #618 Emiliano ASSENZA PARISI MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:50.299 | 0.333 | 0.018 | ||
| 8 | #624 Ricardo SOSA MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:50.338 | 0.372 | 0.039 | ||
| 9 | #616 Luciano PANETTA MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:50.407 | 0.441 | 0.069 | ||
| 10 | #626 Juan DEPAOLI MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:50.678 | 0.712 | 0.271 | ||
| 11 | #623 Francisco SILVESTRO MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:50.687 | 0.721 | 0.009 | ||
| 12 | #609 Emir ASSAT MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:50.804 | 0.838 | 0.117 | ||
| 13 | #612 Ignacio SUAREZ MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:50.978 | 1.012 | 0.174 | ||
| 14 | #627 Alejo CAUSILLAS MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:51.015 | 1.049 | 0.037 | ||
| 15 | #614 Facundo TADDEO MASTER MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:51.237 | 1.271 | 0.222 | ||
Results are not official
