DKC 2024 - Ironman Endurance Race
@ Dallas Karting Complex
Results are not official
| 1 | #13 Chase Gardner Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:13.018 | 3 | 02:25.395 | ||||
| 2 | #11 Bryce Lytle Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:13.703 | 3 | 02:23.183 | 0.685 | 0.685 | ||
| 3 | #26 Noah Zarsk Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:15.773 | 3 | 02:24.199 | 2.755 | 2.070 | ||
| 4 | #1 Albrecht Bolivar Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:19.135 | 2 | 02:24.093 | 6.117 | 3.362 | ||
| 5 | #55 Oscar Moreno Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:19.503 | 2 | 02:24.582 | 6.485 | 0.368 | ||
| 6 | #21 Ryan Davis Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:20.277 | 3 | 02:24.775 | 7.259 | 0.774 | ||
| 7 | #7 Tyler Mclean Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:21.182 | 2 | 02:24.711 | 8.164 | 0.905 | ||
| 9 | #64 Talon Mcintosh Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:25.798 | 3 | 02:26.931 | 12.780 | 4.616 | ||
| 9 | #34 Lucian Millar Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 04:58.641 | 2 | 02:26.555 | ||||
| 10 | #12 Robert Martin Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:29.336 | 2 | 02:26.776 | 16.318 | 2:30.695 | ||
| 11 | #43 Russell White Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:29.348 | 2 | 02:26.770 | 16.330 | 0.012 | ||
| 12 | #38 Chien Wang Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:29.710 | 2 | 02:26.808 | 16.692 | 0.362 | ||
| 13 | #52 Joe Maher Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:29.965 | 2 | 02:27.415 | 16.947 | 0.255 | ||
| 14 | #49 Rafa Sosa Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:31.081 | 3 | 02:27.925 | 18.063 | 1.116 | ||
| 15 | #50 Lucas Davison Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:31.958 | 3 | 02:27.985 | 18.940 | 0.877 | ||
| 16 | #47 Friedemann Baur Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:33.940 | 3 | 02:27.667 | 20.922 | 1.982 | ||
| 17 | #18 Jye Ciesiel Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:34.105 | 3 | 02:28.065 | 21.087 | 0.165 | ||
| 18 | #58 Fidencio Martinez Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:34.332 | 3 | 02:27.010 | 21.314 | 0.227 | ||
| 19 | #57 Kyle Bryson Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:37.673 | 2 | 02:29.004 | 24.655 | 3.341 | ||
| 20 | #23 Marco Nicolini Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:38.575 | 3 | 02:31.084 | 25.557 | 0.902 | ||
| 21 | #44 Abdalla Mohamed Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:39.973 | 3 | 02:29.842 | 26.955 | 1.398 | ||
| 22 | #40 Austin Holbrook Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:40.889 | 2 | 02:29.377 | 27.871 | 0.916 | ||
| 23 | #14 Atharba Bhamare Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:43.654 | 2 | 02:30.763 | 30.636 | 2.765 | ||
| 24 | #6 Cross Kirchmeier Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:43.791 | 3 | 02:29.015 | 30.773 | 0.137 | ||
| 25 | #20 Jarret Evans Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:44.758 | 2 | 02:31.522 | 31.740 | 0.967 | ||
| 26 | #45 Eric Evans Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:44.940 | 2 | 02:29.894 | 31.922 | 0.182 | ||
| 27 | #51 Joseph Riggins Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:45.360 | 3 | 02:29.781 | 32.342 | 0.420 | ||
| 28 | #35 Rickey Dixon Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:47.451 | 3 | 02:31.542 | 34.433 | 2.091 | ||
| 29 | #27 Roman Linane Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:47.491 | 2 | 02:30.740 | 34.473 | 0.040 | ||
| 30 | #36 Brad Wesp Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:48.151 | 2 | 02:31.215 | 35.133 | 0.660 | ||
| 31 | #53 CJ Davis Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:53.164 | 3 | 02:32.385 | 40.146 | 5.013 | ||
| 32 | #16 Zach Jamal Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:53.716 | 3 | 02:32.402 | 40.698 | 0.552 | ||
| 33 | #61 Rayan Asref Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:54.812 | 2 | 02:29.076 | 41.794 | 1.096 | ||
| 34 | #25 Tyler Hightower Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:56.815 | 3 | 02:32.931 | 43.797 | 2.003 | ||
| 35 | #10 Monty Osman Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:58.490 | 3 | 02:32.006 | 45.472 | 1.675 | ||
| 36 | #62 Brandon Mclean Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:58.743 | 2 | 02:30.549 | 45.725 | 0.253 | ||
| 37 | #41 Mauel Ortiz Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 07:59.309 | 2 | 02:36.167 | 46.291 | 0.566 | ||
| 38 | #46 Derick Valentine Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 08:05.263 | 2 | 02:30.168 | 52.245 | 5.954 | ||
| 39 | #42 Garret Harrell Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 08:14.544 | 2 | 02:33.661 | 1:01.526 | 9.281 | ||
| 40 | #24 Joe Montgomery Endurance Light | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 05 | 2 | 02:35.894 | ||||
| 41 | #39 Chad Mayo Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 06:03.340 | 2 | 02:57.402 | 6:03.340 | |||
| 42 | #63 Vicent Climent Endurance Heavy | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 07:33.391 | 2 | 02:27.606 | 20.373 | 1:30.051 | ||
Results are not official
