Arrive-and-Drive Finals
@ Goodwood Kartways
Results are not official
| 1 | #A83 DAVID MACKLEY Group 14 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 06:00.854 | 1 | 00:56.914 | ||||
| 2 | #A89 JAMES JAMIESON Group 14 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 06:02.747 | 1 | 00:56.466 | 1.893 | 1.893 | ||
| 3 | #A85 ALEX MULLEN Group 14 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 06:06.903 | 1 | 00:57.267 | 6.049 | 4.156 | ||
| 4 | #A81 JASON FUNG Group 14 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 06:10.185 | 1 | 00:59.408 | 9.331 | 3.282 | ||
| 5 | #A86 ABHI ARYA Group 14 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 06:11.204 | 1 | 00:55.863 | 10.350 | 1.019 | ||
| 6 | #A82 MICHAEL GEORGE Group 14 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 06:25.020 | 1 | 00:59.536 | 24.166 | 13.816 | ||
| 7 | #A84 LANCE HANSON Group 14 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 06:25.190 | 1 | 00:59.475 | 24.336 | 0.170 | ||
| 8 | #A87 JEFFREY MOTA Group 14 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 06:43.033 | 2 | 01:05.524 | 42.179 | 17.843 | ||
| 9 | #A88 NIHANTH PRASAD Group 14 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 07:10.901 | 3 | 01:03.192 | 1:10.047 | 27.868 | ||
Results are not official
