Australian Dirt Kart Titles
@ Lucindale Karting Club
Results are not official
| 1 | #4 Nathan Chalmers (GS) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:16.054 | 2 | 00:24.842 | ||||
| 2 | #71 Sam Putland (An) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:16.627 | 2 | 00:24.760 | 0.573 | 0.573 | ||
| 3 | #52 Declan Morrison (Mo) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:18.657 | 3 | 00:24.970 | 2.603 | 2.030 | ||
| 4 | #W1 Luke Hughes (Je) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:22.130 | 3 | 00:25.925 | 6.076 | 3.473 | ||
| 5 | #46 Josh Ryan (Re) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:22.405 | 3 | 00:25.805 | 6.351 | 0.275 | ||
| 6 | #5 Talitha Stott (Mo) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:23.300 | 2 | 00:26.075 | 7.246 | 0.895 | ||
| 7 | #12 Thomas Milam (Ad) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:23.608 | 2 | 00:26.278 | 7.554 | 0.308 | ||
| 8 | #41 Luke Squiers (Ta) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:25.194 | 2 | 00:24.639 | 9.140 | 1.586 | ||
| 9 | #44 Bryce Crick (Lu) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:26.233 | 3 | 00:26.059 | 10.179 | 1.039 | ||
| 10 | #15 Tom Callaghan (GS) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:27.814 | 3 | 00:25.395 | 11.760 | 1.581 | ||
| 11 | #7 Curtiss Lynch (Re) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:28.074 | 3 | 00:24.875 | 12.020 | 0.260 | ||
| 12 | #89 Andrew Young-Jackway (Ta) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:28.516 | 3 | 00:24.921 | 12.462 | 0.442 | ||
| 13 | #26 Benjamin Leggett (Lo) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:31.204 | 3 | 00:24.839 | 15.150 | 2.688 | ||
| 14 | #91 Haydyn Farrow (Re) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:36.611 | 2 | 00:26.132 | 20.557 | 5.407 | ||
| 15 | #6 Adam Stirling (An) KT Twin | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:25.444 | 2 | 00:29.180 | 9.390 | |||
Results are not official
