Yamaha AORC Rnd 11 & 12 - Pro Track
@ Nowra NSW
Results are not official
| 1 | #228A Kyron BACON E1 (100cc-200cc 2/ & 150cc-250cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 08:41.496 | 1 | 08:41.496 | ||||
| 2 | #88A William DENNETT E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 08:49.121 | 1 | 08:49.121 | 7.625 | 7.625 | ||
| 3 | #714A Jonte REYNDERS E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 08:51.991 | 1 | 08:51.991 | 10.495 | 2.870 | ||
| 4 | #32A Andrew WILKSCH E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 08:55.760 | 1 | 08:55.760 | 14.264 | 3.769 | ||
| 5 | #28 Jye DICKSON E3 (290cc-500cc 2/ & 475cc-650cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:02.015 | 1 | 09:02.015 | 20.519 | 6.255 | ||
| 6 | #101A Tom BUXTON E1 (100cc-200cc 2/ & 150cc-250cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:03.882 | 1 | 09:03.882 | 22.386 | 1.867 | ||
| 7 | #31A Daniel MILNER E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:06.863 | 1 | 09:06.863 | 25.367 | 2.981 | ||
| 8 | #92A Cooper SHEIDOW E1 (100cc-200cc 2/ & 150cc-250cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:08.741 | 1 | 09:08.741 | 27.245 | 1.878 | ||
| 9 | #23A Joshua WHITEHEAD E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:10.465 | 1 | 09:10.465 | 28.969 | 1.724 | ||
| 10 | #17A Jett YARNOLD EJ (16 to U18) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:11.514 | 1 | 09:11.514 | 30.018 | 1.049 | ||
| 11 | #175 Beau RALSTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:11.697 | 1 | 09:11.697 | 30.201 | 0.183 | ||
| 12 | #153 Korey MCMAHON E1 (100cc-200cc 2/ & 150cc-250cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:12.253 | 1 | 09:12.253 | 30.757 | 0.556 | ||
| 13 | #12A Ben KEARNS E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:13.664 | 1 | 09:13.664 | 32.168 | 1.411 | ||
| 14 | #72 Brock NICHOLS E1 (100cc-200cc 2/ & 150cc-250cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:14.868 | 1 | 09:14.868 | 33.372 | 1.204 | ||
| 15 | #272A Billy HARGY E3 (290cc-500cc 2/ & 475cc-650cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:19.902 | 1 | 09:19.902 | 38.406 | 5.034 | ||
| 16 | #62A Eli TRIPCONY EJ (16 to U18) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:21.188 | 1 | 09:21.188 | 39.692 | 1.286 | ||
| 17 | #44 Jeremy CARPENTIER E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:22.036 | 1 | 09:22.036 | 40.540 | 0.848 | ||
| 18 | #7A Riley MCGILLIVRAY E3 (290cc-500cc 2/ & 475cc-650cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:22.307 | 1 | 09:22.307 | 40.811 | 0.271 | ||
| 19 | #16A Deegan GRAHAM E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:22.400 | 1 | 09:22.400 | 40.904 | 0.093 | ||
| 20 | #50A William PRICE E1 (100cc-200cc 2/ & 150cc-250cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:27.231 | 1 | 09:27.231 | 45.735 | 4.831 | ||
| 21 | #18A Jake HENDERSON E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:31.939 | 1 | 09:31.939 | 50.443 | 4.708 | ||
| 22 | #274 Oliver PATERNO EJ (16 to U18) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:33.342 | 1 | 09:33.342 | 51.846 | 1.403 | ||
| 23 | #20 Broc GRABHAM E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:33.805 | 1 | 09:33.805 | 52.309 | 0.463 | ||
| 24 | #34 Hayden KEELEY E3 (290cc-500cc 2/ & 475cc-650cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:36.166 | 1 | 09:36.166 | 54.670 | 2.361 | ||
| 25 | #117 Billy BRAY E1 (100cc-200cc 2/ & 150cc-250cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:40.536 | 1 | 09:40.536 | 59.040 | 4.370 | ||
| 26 | #115 Joshua HARRIS E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:42.066 | 1 | 09:42.066 | 1:00.570 | 1.530 | ||
| 27 | #10 Kodi STEPHENS E3 (290cc-500cc 2/ & 475cc-650cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:43.468 | 1 | 09:43.468 | 1:01.972 | 1.402 | ||
| 28 | #46 Levi STEPHENS EJ (16 to U18) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:43.699 | 1 | 09:43.699 | 1:02.203 | 0.231 | ||
| 29 | #397 Hayden OLSEN E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:47.438 | 1 | 09:47.438 | 1:05.942 | 3.739 | ||
| 30 | #261 Danielle MCDONALD EW (Women) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:47.634 | 1 | 09:47.634 | 1:06.138 | 0.196 | ||
| 31 | #43A Tomas PORTO EJ (16 to U18) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:48.837 | 1 | 09:48.837 | 1:07.341 | 1.203 | ||
| 32 | #81A Jackson VERSTEEGEN EJ (16 to U18) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:50.410 | 1 | 09:50.410 | 1:08.914 | 1.573 | ||
| 33 | #23 Matthew PROTT E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:53.074 | 1 | 09:53.074 | 1:11.578 | 2.664 | ||
| 34 | #26A Thomas VANCE E3 (290cc-500cc 2/ & 475cc-650cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:55.052 | 1 | 09:55.052 | 1:13.556 | 1.978 | ||
| 35 | #5A Chad WILLIAMS EJ (16 to U18) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 09:55.820 | 1 | 09:55.820 | 1:14.324 | 0.768 | ||
| 36 | #32 Adam GILES E1 (100cc-200cc 2/ & 150cc-250cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:02.129 | 1 | 10:02.129 | 1:20.633 | 6.309 | ||
| 37 | #237 Samuel CODRINGTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:09.375 | 1 | 10:09.375 | 1:27.879 | 7.246 | ||
| 38 | #737 Jessica GARDINER EW (Women) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:12.662 | 1 | 10:12.662 | 1:31.166 | 3.287 | ||
| 39 | #163 Williams COMMENS E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:13.897 | 1 | 10:13.897 | 1:32.401 | 1.235 | ||
| 40 | #74 Thomas FOSTER E1 (100cc-200cc 2/ & 150cc-250cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:27.110 | 1 | 10:27.110 | 1:45.614 | 13.213 | ||
| 41 | #348 Mitchell SUTCLIFFE E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:31.157 | 1 | 10:31.157 | 1:49.661 | 4.047 | ||
| 42 | #27 Miller MENDHAM E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:31.866 | 1 | 10:31.866 | 1:50.370 | 0.709 | ||
| 43 | #233 Zane CODRINGTON E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:33.967 | 1 | 10:33.967 | 1:52.471 | 2.101 | ||
| 44 | #71 Kane NOVAK EJ (16 to U18) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:34.466 | 1 | 10:34.466 | 1:52.970 | 0.499 | ||
| 45 | #92 William KEARNEY EJ (16 to U18) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:35.150 | 1 | 10:35.150 | 1:53.654 | 0.684 | ||
| 46 | #632 Ebony NIELSEN EW (Women) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:38.655 | 1 | 10:38.655 | 1:57.159 | 3.505 | ||
| 47 | #7 Harrison FOSTER E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:51.614 | 1 | 10:51.614 | 2:10.118 | 12.959 | ||
| 48 | #47 Marcus DUMMER E2 (220cc-250cc 2/ & 275cc-450cc 4/) | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:53.524 | 1 | 10:53.524 | 2:12.028 | 1.910 | ||
| 49 | #24 Riley BLACKSTOCK EJ (16 to U18) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 10:55.939 | 1 | 10:55.939 | 2:14.443 | 2.415 | ||
| 50 | #762 Courtney RUBIE EW (Women) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 11:02.478 | 1 | 11:02.478 | 2:20.982 | 6.539 | ||
| 51 | #37 Jett WILLIAMS EJ (16 to U18) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 11:09.953 | 1 | 11:09.953 | 2:28.457 | 7.475 | ||
| 52 | #415 John TAYLOR EJ (16 to U18) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 11:21.240 | 1 | 11:21.240 | 2:39.744 | 11.287 | ||
| 53 | #74X Amity CORK EW (Women) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 12:17.511 | 1 | 12:17.511 | 3:36.015 | 56.271 | ||
| 54 | #764A Shaylynne KUHNKE EW (Women) All Powers | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 12:27.350 | 1 | 12:27.350 | 3:45.854 | 9.839 | ||
Results are not official
