CRKC - Thursday Night Race 9
@ Goodwood Kartways
Results are not official
| 1 | #A82 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:38.770 | ||||
| 2 | #A90 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:38.868 | 0.098 | 0.098 | ||
| 3 | #A86 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:39.316 | 0.546 | 0.448 | ||
| 4 | #A85 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:39.337 | 0.567 | 0.021 | ||
| 5 | #A81 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:39.511 | 0.741 | 0.174 | ||
| 6 | #T52 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:40.127 | 1.357 | 0.616 | ||
| 7 | #A89 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:40.145 | 1.375 | 0.018 | ||
| 8 | #A83 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:40.510 | 1.740 | 0.365 | ||
| 9 | #A84 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:40.611 | 1.841 | 0.101 | ||
| 10 | #A88 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:40.960 | 2.190 | 0.349 | ||
| 11 | #A80 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:41.695 | 2.925 | 0.735 | ||
Results are not official
