CRKC - Thursday Night Race 9
@ Goodwood Kartways
Results are not official
| 1 | #T56 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:38.716 | ||||
| 2 | #T52 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:38.889 | 0.173 | 0.173 | ||
| 3 | #T57 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:39.138 | 0.422 | 0.249 | ||
| 4 | #T53 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:39.361 | 0.645 | 0.223 | ||
| 5 | #T54 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:39.481 | 0.765 | 0.120 | ||
| 6 | #T51 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:39.603 | 0.887 | 0.122 | ||
| 7 | #T60 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:39.828 | 1.112 | 0.225 | ||
| 8 | #T50 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:40.961 | 2.245 | 1.133 | ||
| 9 | #T58 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:41.094 | 2.378 | 0.133 | ||
| 10 | #T55 Arrive and Drive | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:42.512 | 3.796 | 1.418 | ||
Results are not official
