SCCA INDYUCKY Time Trial
@ Putnam Park Road Course
Results are not official
| 1 | #17 Max Livchak 14. INTERMEDIATE 2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:15.327 | ||||
| 2 | #14 Josiah Douglas 14. INTERMEDIATE 2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:18.185 | 2.858 | 2.858 | ||
| 3 | #41 Sam Moore 14. INTERMEDIATE 2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:18.737 | 3.410 | 0.552 | ||
| 4 | #51 Chris Wheatley 14. INTERMEDIATE 2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:19.409 | 4.082 | 0.672 | ||
| 5 | #12 Steve Wilson 14. INTERMEDIATE 2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:19.447 | 4.120 | 0.038 | ||
| 6 | #88 Charles Tashiro 14. INTERMEDIATE 2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:20.662 | 5.335 | 1.215 | ||
| 7 | #21 Lynske Phu 14. INTERMEDIATE 2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:22.005 | 6.678 | 1.343 | ||
| 8 | #37 Justin Vandergriff 14. INTERMEDIATE 2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:22.045 | 6.718 | 0.040 | ||
| 9 | #321 Josh Murphy 14. INTERMEDIATE 2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:22.105 | 6.778 | 0.060 | ||
| 10 | #4 Chris Reagan 14. INTERMEDIATE 2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:23.705 | 8.378 | 1.600 | ||
| 11 | #77 Joe Sawyer 14. INTERMEDIATE 2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:25.719 | 10.392 | 2.014 | ||
| 12 | #25 David Melton 14. INTERMEDIATE 2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:29.809 | 14.482 | 4.090 | ||
Results are not official
