CRKC - Thursday Night Race 6
@ Goodwood Kartways
Results are not official
1 | #A86 FARAN RASHID Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:38.589 | ||||
2 | #A85 DALTON HENRY Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:38.622 | 0.033 | 0.033 | ||
3 | #A82 NICOLAS MIKHAILI Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:39.029 | 0.440 | 0.407 | ||
4 | #A87 LANCE HANSON Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:39.081 | 0.492 | 0.052 | ||
5 | #A81 ANDREW PAJOT Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:39.094 | 0.505 | 0.013 | ||
6 | #A88 CHRISTOPHER MENJIVAR Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:39.191 | 0.602 | 0.097 | ||
7 | #A83 RAJ GILL Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:39.702 | 1.113 | 0.511 | ||
8 | #A90 STEPHEN BASSETT Group 05 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:40.539 | 1.950 | 0.837 |
Results are not official