Money Race
@ GKK - Carnesville, GA
Results are not official
1 | #00S Seth McCallister ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:15.845 | ||||
2 | #58W Josh Wade ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:16.109 | 0.264 | 0.264 | ||
3 | #99 Kyle McCallister ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:16.352 | 0.507 | 0.243 | ||
4 | #03S Tj Shelnutt ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:16.358 | 0.513 | 0.006 | ||
5 | #99D Jake Delong ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:16.601 | 0.756 | 0.243 | ||
6 | #1J Jody Harper ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:16.611 | 0.766 | 0.010 | ||
7 | #14 Luke Jarvis ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:16.619 | 0.774 | 0.008 | ||
8 | #8S Nolan Stanley ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:16.823 | 0.978 | 0.204 | ||
9 | #22F Samuel Fortenberry ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:16.843 | 0.998 | 0.020 | ||
10 | #88I Aubry Ice ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:16.910 | 1.065 | 0.067 | ||
11 | #18P Sam Platt ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.950 | 1.105 | 0.040 | ||
12 | #60H Josh Haskins ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:17.218 | 1.373 | 0.268 | ||
13 | #52 Jason Scruggs ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:17.329 | 1.484 | 0.111 | ||
14 | #64M Randy Moon ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:17.363 | 1.518 | 0.034 | ||
15 | #34P Sloan Parker ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | ||||
15 | #52L Lane Scruggs ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:17.544 | 1.699 | 17.544 | ||
16 | #118P Parker East ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 00:17.769 | 1.924 | 0.225 | ||
17 | #47 Maxwell Rogers ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:19.181 | 3.336 | 1.412 | ||
18 | #33K Mikey Kiser ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | ||||
20 | #15 Mitchell Bridges ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0.000 | |||
21 | #00M Zach McCallister ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0.000 | |||
22 | #H2 Cody Horton ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0.000 | |||
23 | #2X6 Skylar Wiley ALL_Racers_Race_1_2_3_4_5_6_7_9_10_11_12_13_14_15_16_17_18_19_20_21 | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0.000 |
Results are not official