Labor Day Shootout - Winged Night
@ Lanco's Clyde Martin Memorial Speedway
Results are not official
| 1 | #21D Dave Williams Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:26.232 | 2 | 00:11.614 | ||||
| 2 | #23 Billy Gray Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:28.232 | 2 | 00:11.627 | 2.000 | 2.000 | ||
| 3 | #28 Kyle Lindsey Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:28.758 | 2 | 00:11.457 | 2.526 | 0.526 | ||
| 4 | #1J Justin Harrington Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:55.221 | 1 | 00:11.806 | 28.989 | 26.463 | ||
| 5 | #31 Tyler Martin Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:57.134 | 2 | 00:11.824 | 30.902 | 1.913 | ||
| 6 | #4W Brandon Worthington Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:01.085 | 2 | 00:11.712 | 34.853 | 3.951 | ||
| 7 | #15 Josh Stoyer Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:32.930 | 1 | 00:11.402 | 1:06.698 | 31.845 | ||
| 8 | #5R Brandon Heist Sr Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:34.642 | 2 | 00:11.486 | 1:08.410 | 1.712 | ||
| 9 | #16P Patrick Kirn Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:37.230 | 2 | 00:11.295 | 1:10.998 | 2.588 | ||
| 10 | #30 Ryan Heckman Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:06.958 | 1 | 00:11.522 | 1:40.726 | 29.728 | ||
| 11 | #53S Shannon Slaughter Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:08.428 | 2 | 00:11.503 | 1:42.196 | 1.470 | ||
| 12 | #46R James Miller Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:13.586 | 2 | 00:12.265 | 1:47.354 | 5.158 | ||
| 13 | #16C Pat Bealer Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:44.143 | 2 | 00:11.259 | 2:17.911 | 30.557 | ||
| 14 | #26P Dylan Pennypacker Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:47.213 | 2 | 00:11.570 | 2:20.981 | 3.070 | ||
| 15 | #54 Lisa Warren Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:50.769 | 2 | 00:12.047 | 2:24.537 | 3.556 | ||
| 16 | #26 Corey Schmuck Jr Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 03:23.186 | 2 | 00:11.357 | 2:56.954 | 32.417 | ||
| 17 | #77 Michael Kreiser Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 03:25.485 | 2 | 00:11.409 | 2:59.253 | 2.299 | ||
| 18 | #23K Courtney Kupp Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 03:27.058 | 2 | 00:11.546 | 3:00.826 | 1.573 | ||
| 19 | #88 Richie Hartman Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 03:56.639 | 2 | 00:11.457 | 3:30.407 | 29.581 | ||
| 20 | #21 Toby Blumenshine Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 03:59.071 | 2 | 00:11.613 | 3:32.839 | 2.432 | ||
| 21 | #69 Daniel Visalli Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 04:01.874 | 2 | 00:11.803 | 3:35.642 | 2.803 | ||
| 22 | #27 Dylan Pennypacker Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00 | 0 | 00:00 | |||||
| 22 | #5 Bret Cronrath Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 04:32.087 | 1 | 00:11.360 | 4:05.855 | 4:32.087 | ||
| 23 | #8 Michael Spadafora Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 04:35.035 | 2 | 00:11.776 | 4:08.803 | 2.948 | ||
| 24 | #08 Lavar Scott Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 04:38.072 | 1 | 00:11.756 | 4:11.840 | 3.037 | ||
| 25 | #22 Clinton Hauser Skeet Craft Collision Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00 | 0 | 00:00 | |||||
Results are not official
