Central IN Honda Dealers-SS150
@ Anderson Speedway
Results are not official
| 1 | #33 Justin Brown VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 13 | 00:14.632 | ||||
| 2 | #10 Jake Albright VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:14.640 | 0.008 | 0.008 | ||
| 3 | #71 Trent Gossar VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:14.863 | 0.231 | 0.223 | ||
| 4 | #95 David Yoder VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:14.932 | 0.300 | 0.069 | ||
| 5 | #0 Tom Gossar VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:14.940 | 0.308 | 0.008 | ||
| 6 | #6 Chris Jennings VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:14.948 | 0.316 | 0.008 | ||
| 7 | #39F Kyle Frame VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 12 | 00:14.986 | 0.354 | 0.038 | ||
| 8 | #14 Joseph Jennings VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:14.991 | 0.359 | 0.005 | ||
| 9 | #71S Derek Simon VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:14.999 | 0.367 | 0.008 | ||
| 10 | #39B Alex Bube VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:15.024 | 0.392 | 0.025 | ||
| 11 | #36 Bo Hoelscher VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:15.080 | 0.448 | 0.056 | ||
| 12 | #29 Ron Sagers VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:15.126 | 0.494 | 0.046 | ||
| 13 | #4 Joe Jennnings VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:15.143 | 0.511 | 0.017 | ||
| 14 | #7 Darek Morris VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:15.234 | 0.602 | 0.091 | ||
| 15 | #17 Bill Honious VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:15.286 | 0.654 | 0.052 | ||
| 16 | #5 Brett Smith VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:15.373 | 0.741 | 0.087 | ||
| 17 | #107 Jeff Vore VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:15.419 | 0.787 | 0.046 | ||
| 18 | #80 Bradly Winters VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:15.442 | 0.810 | 0.023 | ||
| 19 | #9A Aaron Tatman VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:15.446 | 0.814 | 0.004 | ||
| 20 | #07 Steve Vore VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:15.497 | 0.865 | 0.051 | ||
| 21 | #35 TJ Fannin VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:15.497 | 0.865 | 0.000 | ||
| 22 | #9M Nicholas Meade VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:15.500 | 0.868 | 0.003 | ||
| 23 | #62 Yodi Mertz VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:15.633 | 1.001 | 0.133 | ||
| 24 | #59 Don Bigelow VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:16.014 | 1.382 | 0.381 | ||
| 25 | #24T Aaron Teegarden VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:16.559 | 1.927 | 0.545 | ||
| 26 | #9 Will Jennings VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:16.924 | 2.292 | 0.365 | ||
| 27 | #85 Phil Iliff VCTS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:17.669 | 3.037 | 0.745 | ||
Results are not official
