Super DIRTCar Series King of the North Jour 2
@ Autodrome Drummond
Results are not official
| 1 | #49 Kaven Poliquin Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:17.258 | ||||
| 2 | #88 Fire Swamp Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:17.292 | 0.034 | 0.034 | ||
| 3 | #35R William Racine Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:17.325 | 0.067 | 0.033 | ||
| 4 | #00 Donovan Lussier Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:17.418 | 0.160 | 0.093 | ||
| 5 | #338 Pascal Payeur Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:17.443 | 0.185 | 0.025 | ||
| 6 | #15L Guyaume Larocque Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:17.451 | 0.193 | 0.008 | ||
| 7 | #20 Elliot Gamache Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:17.457 | 0.199 | 0.006 | ||
| 8 | #32 Stephane Fillion Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:17.604 | 0.346 | 0.147 | ||
| 9 | #72B Brandon Beauregard Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:17.662 | 0.404 | 0.058 | ||
| 10 | #24 Maxime Blain Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:17.834 | 0.576 | 0.172 | ||
| 11 | #46 Karl Roberge Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:17.847 | 0.589 | 0.013 | ||
| 12 | #96 Patrick Lague Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:18.123 | 0.865 | 0.276 | ||
| 13 | #09 Charlotte Morin Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:18.289 | 1.031 | 0.166 | ||
| 14 | #111 Alexandre Rodier Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:18.447 | 1.189 | 0.158 | ||
| 15 | #J7 Julien Bessette Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | ||||
| 16 | #1H Daphne Hebert Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 17 | #2X Martin Lessard Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 18 | #2 Jeff Beaumier Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 19 | #3MM Michael Richard Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 19 | #3M Michael Richard Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 20 | #14 Manuel Piette Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 21 | #17 Antoine Parent Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 22 | #21A Patrice Foster Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 23 | #22G Gorden Clair Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 24 | #22 Rene Clair Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 25 | #29A Aryane Imbeault Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 26 | #37 Marc-Olivier McCarthy Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 27 | #44 Raphael Gougeon Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 28 | #49A Alan Carrier Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 29 | #51 Bryan Preville Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 30 | #72 Samuel Lajoie Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 31 | #91 Matthieu Laramee Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 32 | #95C Christopher Cormier Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 33 | #99 Steven Lajoie Sportsman | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
Results are not official
