Rotax Max Thailand 2023 R.3
@ Bira
Results are not official
| 1 | #223 TOBY GALE (TOBY) Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:57.667 | ||||
| 2 | #290 SIRIKHETT SIRIMONGKOLKASEM (TANN) Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:57.896 | 0.229 | 0.229 | ||
| 3 | #299 PANYAKORN ARAMRASSAMEE (MARYIW) Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:58.022 | 0.355 | 0.126 | ||
| 4 | #218 NAPAT WORAWIWAT (SUNSON) Junior MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:58.035 | 0.368 | 0.013 | ||
| 5 | #215 CHANYANUCH BUDSARATRAKOOL (CHANYA) Junior MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:58.127 | 0.460 | 0.092 | ||
| 6 | #225 KUNNATUM CHANGTRAKUL (NARF) Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:58.200 | 0.533 | 0.073 | ||
| 7 | #213 KATRINA EE WING THUNG (KATRINA) Junior MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:58.331 | 0.664 | 0.131 | ||
| 8 | #239 SRA ANURAS (JJ) Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:58.353 | 0.686 | 0.022 | ||
| 9 | #275 DIDI TSE (DIDI) Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:58.426 | 0.759 | 0.073 | ||
| 10 | #291 ANAQI Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:58.441 | 0.774 | 0.015 | ||
| 11 | #226 ZARIEF RAYQAL Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:58.612 | 0.945 | 0.171 | ||
| 12 | #263 JANE LEE GEI HEE (JANE) Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:58.647 | 0.980 | 0.035 | ||
| 13 | #207 SITANUN PIKULKAJORN (FIN) Junior MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:58.889 | 1.222 | 0.242 | ||
| 14 | #227 KRITTACH JIRAYUPA (KOON) Junior MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:58.984 | 1.317 | 0.095 | ||
| 15 | #232 SIRI KONGSIRI (MED) Junior MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:59.007 | 1.340 | 0.023 | ||
| 16 | #222 CHANICHA BUDSARATRAKOOL (CHACHA) Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:59.314 | 1.647 | 0.307 | ||
| 17 | #220 PAUL AKHARAPONT BECKER (PAULI) Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:59.471 | 1.804 | 0.157 | ||
| 18 | #256 DAVIKA VORNKHOPORN (NANA) Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:59.615 | 1.948 | 0.144 | ||
| 19 | #268 PRAKPOOM TOSAJJA (FREENIGHT) Junior MAX / Junior Rookie | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:59.775 | 2.108 | 0.160 | ||
| 20 | #211 DANIEL JORDAN (DANIEL) Junior MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 01:03.252 | 5.585 | 3.477 | ||
| 21 | #205 PHATREEYA PIKULKAJORN (FAY) Junior MAX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | ||||
Results are not official
