Hoosier Super Tour
@ Hallett Motor Racing Circuit
Results are not official
| 1 | #21 Dane Smith GT1 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:14.416 | ||||
| 2 | #05 David Fershtand GT1 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 01:15.394 | 0.978 | 0.978 | ||
| 3 | #62 Tom Smith GT1 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:15.916 | 1.500 | 0.522 | ||
| 4 | #2 Mark Kirby GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 01:17.590 | 3.174 | 1.674 | ||
| 5 | #132 Barry Boes GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 12 | 01:17.864 | 3.448 | 0.274 | ||
| 6 | #7 Carl Janin GT1 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 01:18.419 | 4.003 | 0.555 | ||
| 7 | #22 Stephen Wiles GT1 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:18.487 | 4.071 | 0.068 | ||
| 8 | #50 Mike McGinley GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 11 | 01:18.687 | 4.271 | 0.200 | ||
| 9 | #97 William Coffey GTX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 01:18.886 | 4.470 | 0.199 | ||
| 10 | #120 Stephen M Burns Jr GTX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 13 | 01:19.192 | 4.776 | 0.306 | ||
| 11 | #10 Ray Ramirez GTX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:19.887 | 5.471 | 0.695 | ||
| 12 | #91 Andrew Timmons GT1 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:20.011 | 5.595 | 0.124 | ||
| 13 | #67 Bryan Kerrick GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:20.096 | 5.680 | 0.085 | ||
| 14 | #38 Colin Cohen GTX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 14 | 01:20.244 | 5.828 | 0.148 | ||
| 15 | #44 Rene Molina GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:20.426 | 6.010 | 0.182 | ||
| 16 | #27 Robert Kacprowicz GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:20.905 | 6.489 | 0.479 | ||
| 17 | #128 Rafael Martinez GTX | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 11 | 01:20.984 | 6.568 | 0.079 | ||
| 18 | #84 Paolo Salvatore GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:21.048 | 6.632 | 0.064 | ||
| 19 | #63 Kevin Rich GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 01:21.435 | 7.019 | 0.387 | ||
| 20 | #26 Chris Edens GT3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:22.846 | 8.430 | 1.411 | ||
| 21 | #34 R. Paul Evans GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 11 | 01:24.521 | 10.105 | 1.675 | ||
| 22 | #8 Levi Lear GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 17 | 01:25.505 | 11.089 | 0.984 | ||
| 23 | #110 Paul Ruth GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 17 | 01:25.632 | 11.216 | 0.127 | ||
| 24 | #14 Ivy Wood GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 13 | 01:26.744 | 12.328 | 1.112 | ||
| 25 | #6 Tim White AS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 11 | 01:29.916 | 15.500 | 3.172 | ||
| 26 | #117 Andy Schniedermeyer AS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:30.539 | 16.123 | 0.623 | ||
| 27 | #51 Sam Daniels AS | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:31.962 | 17.546 | 1.423 | ||
| 28 | #141 George Walker GT3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:32.550 | 18.134 | 0.588 | ||
| 29 | #66 John Brown GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:56.999 | 1:42.583 | 1:24.449 | ||
| 29 | #06 John Brown GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:56.999 | 1:42.583 | 0.000 | ||
| 30 | #41 Michael Pettiford T1 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | ||||
Results are not official
