ACA - Campeonato Argentino de Karting - Fecha 1
@ Kartodromo Internacional Ciudad de Zarate
Results are not official
| 1 | #434 MOREYRA LISANDRO *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:44.174 | ||||
| 2 | #421 PANETTA BAUTISTA *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:44.225 | 0.051 | 0.051 | ||
| 3 | #409 FIGUEROA FRANCISCO *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:44.262 | 0.088 | 0.037 | ||
| 4 | #408 ECHARRI SALVADOR *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:44.276 | 0.102 | 0.014 | ||
| 5 | #404 TRAPPA GINO *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:44.323 | 0.149 | 0.047 | ||
| 6 | #401 BULBARELLA SIMON *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:44.325 | 0.151 | 0.002 | ||
| 7 | #403 LONGARZO SKANATA RENATO *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:44.375 | 0.201 | 0.050 | ||
| 8 | #402 ARNAUDO FAUSTO *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:44.393 | 0.219 | 0.018 | ||
| 9 | #424 SAA MARTIN *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:44.473 | 0.299 | 0.080 | ||
| 10 | #416 GOMEZ JONAS *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 00:44.504 | 0.330 | 0.031 | ||
| 11 | #420 CASTRO MAXIMO *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 00:44.529 | 0.355 | 0.025 | ||
| 12 | #419 ROSSOTTI JOAQUIN *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:44.555 | 0.381 | 0.026 | ||
| 13 | #417 MANZIONE ISIDRO *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 00:44.598 | 0.424 | 0.043 | ||
| 14 | #477 DAZ BAUTISTA *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:44.671 | 0.497 | 0.073 | ||
| 15 | #415 PASCHETTA AUGUSTO *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:45.411 | 1.237 | 0.740 | ||
| 16 | #425 PEDROZO GUADALUPE *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:45.527 | 1.353 | 0.116 | ||
| 17 | #414 MOTESSI GENARO *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:45.668 | 1.494 | 0.141 | ||
| 18 | #418 CARREAGA STEFANO *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:45.417 | 1.243 | |||
| 19 | #433 TABORDA IAN *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:45.828 | 1.654 | 0.411 | ||
| 20 | #423 MONARCA FRANCISCO *CAK 23 - JUNIOR MY10 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | ||||
Results are not official
