Northwest Winter Karting Nationals
@ Grant County Fairgrounds
Results are not official
| 1 | #91 Reesen Tarr Super Mod 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 25 | 06:12.503 | 7 | 00:07.968 | ||||
| 2 | #10 Dan Stanley Super Mod 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 25 | 06:12.866 | 5 | 00:07.751 | 0.363 | 0.363 | ||
| 3 | #26 Derek Almy Super Mod 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 25 | 06:14.041 | 3 | 00:08.026 | 1.538 | 1.175 | ||
| 4 | #48 Caleb Ervin Super Mod 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 25 | 06:16.330 | 6 | 00:07.994 | 3.827 | 2.289 | ||
| 5 | #44 Lorne Jercha Super Mod 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 25 | 06:18.980 | 8 | 00:08.244 | 6.477 | 2.650 | ||
| 6 | #46 Jessi Shaw Super Mod 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 24 | 06:12.354 | 9 | 00:08.115 | ||||
| 7 | #59 Aiden Goodman Super Mod 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 23 | 06:12.793 | 9 | 00:08.389 | 0.290 | 0.439 | ||
| 8 | #09 Piper Harless Super Mod 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 22 | 06:16.405 | 18 | 00:07.949 | 3.902 | 3.612 | ||
| 9 | #7X Larry Christen Super Mod 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 22 | 06:23.173 | 4 | 00:08.311 | 10.670 | 6.768 | ||
| 10 | #55 Haeden Plybon Super Mod 4 Cycle | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | |||||
Results are not official
