48 Hours at Sebring
@ Sebring International Raceway
Results are not official
| 1 | #51 MITCH BOWLING SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 29:47.513 | 3 | 02:27.186 | ||||
| 2 | #5 KEN AGENA SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 30:00.064 | 5 | 02:27.024 | 12.551 | 12.551 | ||
| 3 | #320 GREG ROJIK SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 30:00.355 | 7 | 02:26.190 | 12.842 | 0.291 | ||
| 4 | #323 GARY COLLINS SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 30:15.359 | 4 | 02:28.703 | 27.846 | 15.004 | ||
| 5 | #141 DENNIS HIFFMAN SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 30:22.307 | 4 | 02:29.408 | 34.794 | 6.948 | ||
| 6 | #23 CHARLIE REITER SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 30:22.651 | 6 | 02:27.921 | 35.138 | 0.344 | ||
| 7 | #134 MIKE WALSDORF SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 30:43.534 | 7 | 02:30.445 | 56.021 | 20.883 | ||
| 8 | #896 TANNER MARKUT SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 30:47.969 | 7 | 02:31.209 | 1:00.456 | 4.435 | ||
| 9 | #180 DAVID VARWIG SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:00.786 | 5 | 02:33.180 | 1:13.273 | 12.817 | ||
| 10 | #892 LIVIO GALANTI SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:15.646 | 8 | 02:29.013 | 1:28.133 | 14.860 | ||
| 11 | #46 DANIEL SHOFNER SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:16.548 | 6 | 02:29.140 | 1:29.035 | 0.902 | ||
| 12 | #988 JEFF STRIMEL SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:36.108 | 4 | 02:29.835 | 1:48.595 | 19.560 | ||
| 13 | #029 ROBBIE WILSON SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:37.862 | 2 | 02:30.194 | 1:50.349 | 1.754 | ||
| 14 | #359 JEFF WILSON SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:38.760 | 5 | 02:30.872 | 1:51.247 | 0.898 | ||
| 15 | #394 JASON KNUPP SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:48.248 | 3 | 02:36.904 | 2:00.735 | 9.488 | ||
| 16 | #661 MARK WEBER SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:56.159 | 5 | 02:37.481 | 2:08.646 | 7.911 | ||
| 17 | #79 ALEX AU SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 31:56.814 | 2 | 02:31.632 | 2:09.301 | 0.655 | ||
| 18 | #31 TIM NAGY SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 32:10.334 | 2 | 02:31.829 | 2:22.821 | 13.520 | ||
| 19 | #11 BRENT SMITH SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 32:11.856 | 2 | 02:32.415 | 2:24.343 | 1.522 | ||
| 20 | #114 JASON KOS SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 32:13.829 | 3 | 02:32.998 | 2:26.316 | 1.973 | ||
| 21 | #129 RYAN FARRAGUT SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 32:19.958 | 11 | 02:33.467 | 2:32.445 | 6.129 | ||
| 22 | #52 JOE DILLON SP2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 32:22.045 | 7 | 02:39.148 | 2:34.532 | 2.087 | ||
| 23 | #329 TIM PRUITT SP1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 30:02.594 | 7 | 02:40.299 | 15.081 | |||
| 24 | #949 MARK CARALUZZI SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 30:07.033 | 6 | 02:34.212 | 19.520 | 4.439 | ||
| 25 | #571 PETE YOUSKO SP1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 30:09.740 | 5 | 02:41.886 | 22.227 | 2.707 | ||
| 26 | #898 TODD SHARINN SP2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 30:11.877 | 7 | 02:40.976 | 24.364 | 2.137 | ||
| 27 | #229 ALEX FARRAGUT SP2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 30:13.473 | 4 | 02:40.414 | 25.960 | 1.596 | ||
| 28 | #494 LARRY HELM SP1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 30:15.499 | 4 | 02:42.004 | 27.986 | 2.026 | ||
| 29 | #93 IRENE YUAN SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 30:31.493 | 6 | 02:33.972 | 43.980 | 15.994 | ||
| 30 | #622 STAN WENGER SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 30:32.302 | 6 | 02:36.582 | 44.789 | 0.809 | ||
| 31 | #16 MI JEE SONG SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 30:43.619 | 6 | 02:38.191 | 56.106 | 11.317 | ||
| 32 | #05 DAVE RODENROTH SP2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 30:47.264 | 2 | 02:43.516 | 59.751 | 3.645 | ||
| 33 | #6 RICHARD BENNETT SP1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 30:49.684 | 11 | 02:44.667 | 1:02.171 | 2.420 | ||
| 34 | #119 JOHN TORGERSEN SP1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 31:16.046 | 2 | 02:45.766 | 1:28.533 | 26.362 | ||
| 35 | #125 STEPHEN RYAN SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 31:30.630 | 6 | 02:36.555 | 1:43.117 | 14.584 | ||
| 36 | #86 ED DUNNE SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 24:44.688 | 3 | 02:26.833 | ||||
| 37 | #87 ERIC RAHENKAMP SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 25:44.027 | 5 | 02:32.442 | 59.339 | |||
| 38 | #588 THOMAS WIENCKOWSKI SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 27:01.510 | 6 | 02:38.364 | 1:17.483 | |||
| 39 | #97 IAN ROGENSKI SP2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 21:50.018 | 6 | 02:39.415 | ||||
| 40 | #1 JOHN PATON SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 17:23.754 | 7 | 02:27.321 | ||||
| 41 | #007 CRAIG JANSSEN SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 19:11.659 | 2 | 02:32.156 | 1:47.905 | |||
| 42 | #152 JONATHAN DRAPER SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 16:46.128 | 4 | 02:33.823 | ||||
| 43 | #236 JOHN SHOFNER SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 01:16.140 | 0 | 00:00.000 | |||||
| 44 | #868 MARK MURRAY SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | |||||
| 45 | #471 STEVEN GAMBLA SP3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 16:48.004 | 3 | 02:39.574 | 16:48.004 | |||
| 46 | #130 CHAD GILBERT SPB | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 12:11.599 | 2 | 02:35.027 | ||||
Results are not official
