39th Annual Race of Champions
@ Daytona International Speedway
Results are not official
| 1 | #64 Max Angles ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:51.530 | ||||
| 2 | #35 Diego Perez Zuasti ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:52.029 | 0.499 | 0.499 | ||
| 3 | #37 Stefano Mesa ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:52.413 | 0.883 | 0.384 | ||
| 4 | #48 Kevin Nolde Jr ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:55.541 | 4.011 | 3.128 | ||
| 5 | #16 Alex Coelho ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:57.568 | 6.038 | 2.027 | ||
| 6 | #995 R Maye ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:59.490 | 7.960 | 1.922 | ||
| 7 | #189 Carlos Salvatifcerra Jr A ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:59.625 | 8.095 | 0.135 | ||
| 8 | #210 Reid Hall ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:59.652 | 8.122 | 0.027 | ||
| 9 | #229 Darren James ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:59.924 | 8.394 | 0.272 | ||
| 10 | #994 Piotr Komanecki ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:00.553 | 9.023 | 0.629 | ||
| 10 | #5833 5833 ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:01.412 | 9.882 | 0.859 | ||
| 11 | #110 5833 ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:01.268 | 9.738 | |||
| 12 | #121 Hunter Propst A ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:01.626 | 10.096 | 0.358 | ||
| 13 | #78 Conor Coughlin ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:01.629 | 10.099 | 0.003 | ||
| 14 | #176x Nicolai Greco A ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:01.673 | 10.143 | 0.044 | ||
| 15 | #94 Munis Saiyed A ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:01.844 | 10.314 | 0.171 | ||
| 16 | #252 Andrew Clarke ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:01.989 | 10.459 | 0.145 | ||
| 17 | #999 Josh Booth ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:02.309 | 10.779 | 0.320 | ||
| 18 | #118 Eric Cinnamon ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:02.398 | 10.868 | 0.089 | ||
| 19 | #188 Joseph Pultrone ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:02.555 | 11.025 | 0.157 | ||
| 20 | #42x Nikolay Zakharyan A ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:03.024 | 11.494 | 0.469 | ||
| 21 | #88 Yohann Guarracino A ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:05.596 | 14.066 | 2.572 | ||
| 22 | #687 David Robbins A ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:08.592 | 17.062 | 2.996 | ||
| 23 | #876 Lloyd Palmer A ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:12.770 | 21.240 | 4.178 | ||
| 24 | #665 Bob Edmiston A ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:21.671 | 30.141 | 8.901 | ||
| 24 | Data unavailable ASRA Qual SportBikes | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | ||||
Results are not official
