CKNA Grand Nationals 6
@ New Castle Motorsports Park
Results are not official
| 1 | #120 Landon Buher C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:06.197 | 4 | 01:14.260 | ||||
| 2 | #65 Brady Schad B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:06.258 | 4 | 01:13.980 | 0.061 | 0.061 | ||
| 3 | #57 Holden Harder C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:06.395 | 4 | 01:13.901 | 0.198 | 0.137 | ||
| 4 | #99 Sam Tutwiler C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:06.933 | 4 | 01:14.276 | 0.736 | 0.538 | ||
| 5 | #36 Ty Arbogast B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:07.043 | 2 | 01:14.500 | 0.846 | 0.110 | ||
| 6 | #76 Alex Haese D | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:08.449 | 4 | 01:14.226 | 2.252 | 1.406 | ||
| 7 | #227 Layton Mull B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:08.903 | 3 | 01:14.306 | 2.706 | 0.454 | ||
| 8 | #78 Slaton Baldock D | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:09.010 | 3 | 01:14.310 | 2.813 | 0.107 | ||
| 9 | #20 Kyle Drysdale B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:09.190 | 3 | 01:14.312 | 2.993 | 0.180 | ||
| 10 | #420 Xander Malatesta C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:09.530 | 4 | 01:14.103 | 3.333 | 0.340 | ||
| 11 | #59 Lincoln Davis B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:13.205 | 3 | 01:14.896 | 7.008 | 3.675 | ||
| 12 | #421 Jacob Schaible B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:13.308 | 2 | 01:14.629 | 7.111 | 0.103 | ||
| 13 | #199 Braylon Underwood D | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:13.600 | 4 | 01:15.049 | 7.403 | 0.292 | ||
| 14 | #022 Izayah Maxey D | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:14.026 | 4 | 01:14.510 | 7.829 | 0.426 | ||
| 15 | #14 AJ Stoner A | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:14.474 | 4 | 01:14.136 | 8.277 | 0.448 | ||
| 16 | #52 Cooper Mull A | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:18.082 | 4 | 01:15.870 | 11.885 | 3.608 | ||
| 17 | #98 Carson Benjamin C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:18.448 | 4 | 01:15.862 | 12.251 | 0.366 | ||
| 18 | #333 Christopher Youtsey A | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:21.870 | 4 | 01:14.838 | 15.673 | 3.422 | ||
| 19 | #017 Thomas Anthony B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:24.201 | 4 | 01:15.105 | 18.004 | 2.331 | ||
| 20 | #099 Colin Eddy D | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:27.768 | 4 | 01:15.074 | 21.571 | 3.567 | ||
| 21 | #270 Jaxon Young B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:28.631 | 4 | 01:14.021 | 22.434 | 0.863 | ||
| 22 | #445 Josey Chambers A | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:28.768 | 4 | 01:14.086 | 22.571 | 0.137 | ||
| 23 | #278 Derek Wargo D | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:30.146 | 3 | 01:14.219 | 23.949 | 1.378 | ||
| 24 | #425 Sawyer Chambers D | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:30.269 | 4 | 01:14.040 | 24.072 | 0.123 | ||
| 25 | #253 Robert Arana C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:30.766 | 3 | 01:14.300 | 24.569 | 0.497 | ||
| 26 | #214 Davis Henry D | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:31.988 | 2 | 01:14.445 | 25.791 | 1.222 | ||
| 27 | #42 Carter Perl C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:32.066 | 4 | 01:14.107 | 25.869 | 0.078 | ||
| 28 | #29 Porter Trudell D | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:32.283 | 4 | 01:14.173 | 26.086 | 0.217 | ||
| 29 | #4 Hudson Jack Urlin A | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:33.237 | 4 | 01:14.578 | 27.040 | 0.954 | ||
| 30 | #81 Audrina Rowe B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:34.055 | 3 | 01:14.568 | 27.858 | 0.818 | ||
| 31 | #248 Brayden Westfall C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:34.162 | 4 | 01:15.162 | 27.965 | 0.107 | ||
| 32 | #19 Brandon Sieracki C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:34.765 | 2 | 01:14.794 | 28.568 | 0.603 | ||
| 33 | #475 Isaac Malcuit A | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:43.570 | 3 | 01:13.720 | 37.373 | 8.805 | ||
| 34 | #411 Tyrone Kemper A | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:43.652 | 3 | 01:13.720 | 37.455 | 0.082 | ||
| 35 | #77 Adam Wooldridge C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 06:52.036 | 4 | 01:15.307 | 45.839 | 8.384 | ||
| 36 | #84 Will Wilke C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 03:42.386 | 1 | 01:16.173 | ||||
| 37 | #483 Kaleb Johnson B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:37.241 | 1 | 01:16.357 | ||||
Results are not official
