CKNA Grand Nationals 6
@ New Castle Motorsports Park
Results are not official
1 | #77 Summer Whited B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 09:57.658 | 8 | 01:13.774 | ||||
2 | #94 Bryce Shaw B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 09:57.756 | 8 | 01:13.771 | 0.098 | 0.098 | ||
3 | #92 Scott Kleman C | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 09:59.538 | 6 | 01:13.808 | 1.880 | 1.782 | ||
4 | #199 Tanner DeMaster B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 09:59.618 | 5 | 01:13.672 | 1.960 | 0.080 | ||
5 | #141 Adam Maxwell B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 09:59.680 | 5 | 01:13.154 | 2.022 | 0.062 | ||
6 | #20 Simon Hansen A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:00.144 | 6 | 01:13.807 | 2.486 | 0.464 | ||
7 | #372 Aidan Shimbashi C | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:02.464 | 4 | 01:14.244 | 4.806 | 2.320 | ||
8 | #98 Ben Smith B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:06.447 | 7 | 01:14.375 | 8.789 | 3.983 | ||
9 | #25 Braden Prince C | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:06.807 | 7 | 01:14.153 | 9.149 | 0.360 | ||
10 | #664 Kelvin Xing D | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:07.803 | 7 | 01:14.636 | 10.145 | 0.996 | ||
11 | #39 Matthew Ruth A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:07.897 | 5 | 01:14.700 | 10.239 | 0.094 | ||
12 | #5 Linus Gugino D | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:08.055 | 7 | 01:14.109 | 10.397 | 0.158 | ||
13 | #28 Drew Szuch A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:09.792 | 8 | 01:13.981 | 12.134 | 1.737 | ||
14 | #55 Eric Goldstein B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:11.366 | 7 | 01:13.925 | 13.708 | 1.574 | ||
15 | #616 Jahan Davis C | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:12.278 | 6 | 01:15.313 | 14.620 | 0.912 | ||
16 | #148 Avery Scott B | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:14.452 | 4 | 01:14.015 | 16.794 | 2.174 | ||
17 | #32 Tobi Puetz C | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:15.307 | 5 | 01:13.964 | 17.649 | 0.855 | ||
18 | #222 Ethan Gray A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:18.389 | 5 | 01:15.177 | 20.731 | 3.082 | ||
19 | #50 Spencer Schmidt C | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:18.627 | 3 | 01:14.821 | 20.969 | 0.238 | ||
20 | #41 Tyler Sharp D | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 10:23.584 | 8 | 01:15.555 | 25.926 | 4.957 | ||
21 | #34 Raphael Krausse D | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 04:02.032 | 2 | 01:15.432 | ||||
22 | #104 Gregory Campos D | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 04:17.019 | 3 | 01:14.735 | 14.987 | |||
23 | #6 Levi Wilbur A | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:02.672 | 0 | 00:00 |
Results are not official