CKNA Grand Nationals 6
@ New Castle Motorsports Park
Results are not official
1 | #445 Josey Chambers Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:13.755 | ||||
2 | #227 Layton Mull Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:13.780 | 0.025 | 0.025 | ||
3 | #57 Holden Harder Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:13.789 | 0.034 | 0.009 | ||
4 | #278 Derek Wargo Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:13.816 | 0.061 | 0.027 | ||
5 | #4 Hudson Jack Urlin Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:13.925 | 0.170 | 0.109 | ||
6 | #65 Brady Schad Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.012 | 0.257 | 0.087 | ||
7 | #248 Brayden Westfall Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.023 | 0.268 | 0.011 | ||
8 | #29 Porter Trudell Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:14.079 | 0.324 | 0.056 | ||
9 | #110 Ezekiel Haight Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.223 | 0.468 | 0.144 | ||
10 | #270 Jaxon Young Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:14.252 | 0.497 | 0.029 | ||
11 | #420 Xander Malatesta Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.260 | 0.505 | 0.008 | ||
12 | #76 Alex Haese Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.264 | 0.509 | 0.004 | ||
13 | #333 Christopher Youtsey Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.270 | 0.515 | 0.006 | ||
14 | #20 Kyle Drysdale Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.278 | 0.523 | 0.008 | ||
15 | #120 Landon Buher Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:14.290 | 0.535 | 0.012 | ||
16 | #022 Izayah Maxey Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.322 | 0.567 | 0.032 | ||
17 | #411 Tyrone Kemper Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.340 | 0.585 | 0.018 | ||
18 | #421 Jacob Schaible Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.354 | 0.599 | 0.014 | ||
19 | #99 Sam Tutwiler Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:14.461 | 0.706 | 0.107 | ||
20 | #425 Sawyer Chambers Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.488 | 0.733 | 0.027 | ||
21 | #475 Isaac Malcuit Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.494 | 0.739 | 0.006 | ||
22 | #36 Ty Arbogast Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.551 | 0.796 | 0.057 | ||
23 | #42 Carter Perl Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.564 | 0.809 | 0.013 | ||
24 | #199 Braylon Underwood Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:14.626 | 0.871 | 0.062 | ||
25 | #14 AJ Stoner Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:14.686 | 0.931 | 0.060 | ||
26 | #483 Kaleb Johnson Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:14.793 | 1.038 | 0.107 | ||
27 | #77 Adam Wooldridge Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:14.836 | 1.081 | 0.043 | ||
28 | #214 Davis Henry Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:14.886 | 1.131 | 0.050 | ||
29 | #52 Cooper Mull Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:14.921 | 1.166 | 0.035 | ||
30 | #59 Lincoln Davis Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.079 | 1.324 | 0.158 | ||
31 | #19 Brandon Sieracki Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:15.087 | 1.332 | 0.008 | ||
32 | #78 Slaton Baldock Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.144 | 1.389 | 0.057 | ||
33 | #402 Kacen Hendrickson Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:15.209 | 1.454 | 0.065 | ||
34 | #017 Thomas Anthony Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.252 | 1.497 | 0.043 | ||
35 | #84 Will Wilke Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.268 | 1.513 | 0.016 | ||
36 | #099 Colin Eddy Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 01:15.310 | 1.555 | 0.042 | ||
37 | #122 Tucker Trieb Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:15.431 | 1.676 | 0.121 | ||
38 | #81 Audrina Rowe Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.500 | 1.745 | 0.069 | ||
39 | #253 Robert Arana Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.517 | 1.762 | 0.017 | ||
40 | #60 Cameron Johnson Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.541 | 1.786 | 0.024 | ||
41 | #155 Maddie Grace Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.649 | 1.894 | 0.108 | ||
42 | #216 Lincoln Olson Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:15.666 | 1.911 | 0.017 | ||
43 | #98 Carson Benjamin Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.703 | 1.948 | 0.037 | ||
44 | #30 Leland Anderson Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.752 | 1.997 | 0.049 | ||
45 | #27 Jude Thirumalaiswamy Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:15.759 | 2.004 | 0.007 | ||
46 | #95 Javier Soto Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.849 | 2.094 | 0.090 | ||
47 | #12 Pierson Gulseth Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.906 | 2.151 | 0.057 | ||
48 | #132 Ethan Chan Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:15.942 | 2.187 | 0.036 | ||
49 | #07 Cole Medeiros Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 01:16.072 | 2.317 | 0.130 | ||
50 | #86 Charlie Myers Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 01:16.197 | 2.442 | 0.125 | ||
51 | #100 Alyssa Eddy Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 01:16.310 | 2.555 | 0.113 | ||
52 | #119 Hunter Patterson Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 01:16.850 | 3.095 | 0.540 | ||
53 | #44 Grayson Walcott Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 01:17.024 | 3.269 | 0.174 | ||
54 | #32 Emma Plate Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 01:19.551 | 5.796 | 2.527 | ||
55 | #11 Reese Hussey Sportsman (Cadet) | ||||
Best Lap | Best Time | Diff | Gap | ||
1 | 01:22.231 | 8.476 | 2.680 |
Results are not official