Night of Features
@ Grundy County Speedway
Results are not official
| 1 | #17D Danielle Dobczyk 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:44.684 | 9 | 00:19.246 | ||||
| 2 | #31C Zach Chanda 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:45.040 | 19 | 00:19.268 | 0.356 | 0.356 | ||
| 3 | #5P Cameron Preisler 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:45.277 | 23 | 00:19.250 | 0.593 | 0.237 | ||
| 4 | #210H Katie Hocking 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:45.509 | 15 | 00:19.282 | 0.825 | 0.232 | ||
| 5 | #112W Ethan Wolf 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:45.728 | 4 | 00:19.290 | 1.044 | 0.219 | ||
| 6 | #34C Clay Curts 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:46.406 | 18 | 00:19.224 | 1.722 | 0.678 | ||
| 7 | #3B Kyle Brick 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:46.629 | 18 | 00:19.211 | 1.945 | 0.223 | ||
| 8 | #57S Johnathan Stevens 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:48.165 | 5 | 00:19.357 | 3.481 | 1.536 | ||
| 9 | #72L Gavin Legner 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:49.663 | 26 | 00:19.314 | 4.979 | 1.498 | ||
| 10 | #4T Trevor Tichy 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:51.742 | 11 | 00:19.270 | 7.058 | 2.079 | ||
| 11 | #30O Kristi Odom 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:52.106 | 9 | 00:19.450 | 7.422 | 0.364 | ||
| 12 | #88V Vince VanVossen 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:53.798 | 16 | 00:19.425 | 9.114 | 1.692 | ||
| 13 | #27L Matt Lee 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:54.113 | 9 | 00:19.368 | 9.429 | 0.315 | ||
| 14 | #20S Skippy Schiradelly 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:57.585 | 10 | 00:19.535 | 12.901 | 3.472 | ||
| 15 | #99L Paige Lembas 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 30 | 09:59.058 | 2 | 00:19.505 | 14.374 | 1.473 | ||
| 16 | #73M Connor McGrath 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 29 | 09:54.609 | 22 | 00:19.537 | 9.925 | |||
| 17 | #68L Tom Legner 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 29 | 10:01.721 | 5 | 00:20.267 | 17.037 | 7.112 | ||
| 18 | #27B Lilly Blish 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 28 | 09:46.491 | 7 | 00:20.120 | 1.807 | |||
| 19 | #8M Dan McCarrin 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 22 | 09:47.645 | 9 | 00:21.744 | 2.961 | 1.154 | ||
| 20 | #75L Jerry Legner 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 16 | 05:26.647 | 13 | 00:19.479 | ||||
| 21 | #55C Kyle Carlson 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:08.923 | 2 | 00:20.215 | ||||
| 22 | #12S Dan Schmeissing 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 18 | 05:58.890 | 15 | 00:19.086 | 4:49.967 | |||
| 24 | #79S Trevor Starek 4 Cylinder | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:40.249 | 1 | 00:19.078 | ||||
Results are not official
