ASRA/CCS Atlantic Championship Twin Sprint
@ New Jersey Motorsports Park
Results are not official
| 1 | #37 Stefano Mesa Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 12:47.450 | 2 | 01:24.378 | ||||
| 2 | #14 Mike Selpe Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 12:52.162 | 2 | 01:26.752 | 4.712 | 4.712 | ||
| 3 | #88 Joe Ribeiro Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 12:54.767 | 2 | 01:28.047 | 7.317 | 2.605 | ||
| 4 | #65 Giorgi Giorgadze Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 12:54.984 | 3 | 01:27.960 | 7.534 | 0.217 | ||
| 5 | #1 Antal Halasz Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 12:56.945 | 3 | 01:27.910 | 9.495 | 1.961 | ||
| 6 | #148 Carlos Rossi Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:03.776 | 3 | 01:27.836 | 16.326 | 6.831 | ||
| 7 | #625 Thomas Hind Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:05.020 | 5 | 01:28.857 | 17.570 | 1.244 | ||
| 8 | #996 Patryk Moscicki A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:15.300 | 5 | 01:31.155 | 27.850 | 10.280 | ||
| 9 | #267 Gus Gatto A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:15.460 | 2 | 01:31.053 | 28.010 | 0.160 | ||
| 10 | #716 Timothy Mattes A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:20.263 | 5 | 01:30.818 | 32.813 | 4.803 | ||
| 11 | #692 Matt Parks A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:35.801 | 6 | 01:33.335 | 48.351 | 15.538 | ||
| 12 | #371 Joseph Burno A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:37.067 | 6 | 01:33.132 | 49.617 | 1.266 | ||
| 13 | #35 Artur Gawkowski Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:44.917 | 3 | 01:31.511 | 57.467 | 7.850 | ||
| 14 | #248 Jason Beauchamp Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:44.928 | 5 | 01:32.218 | 57.478 | 0.011 | ||
| 15 | #86 Bart DeFrancesco Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:49.870 | 3 | 01:33.934 | 1:02.420 | 4.942 | ||
| 16 | #649 Sebastiao Neto A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:53.077 | 2 | 01:34.553 | 1:05.627 | 3.207 | ||
| 17 | #90 Thiarlei Ion Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:53.893 | 3 | 01:34.489 | 1:06.443 | 0.816 | ||
| 18 | #571 Alejandro Leon A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:54.589 | 6 | 01:33.406 | 1:07.139 | 0.696 | ||
| 19 | #510 Barrington Sharpe A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:55.040 | 6 | 01:33.489 | 1:07.590 | 0.451 | ||
| 20 | #22 Robert Bien A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:56.028 | 6 | 01:34.285 | 1:08.578 | 0.988 | ||
| 21 | #413 Tedrick Boxley Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 13:57.101 | 6 | 01:34.619 | 1:09.651 | 1.073 | ||
| 22 | #83 Dalton Mejia A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 14:02.920 | 2 | 01:35.656 | 1:15.470 | 5.819 | ||
| 23 | #179 Laszlo Bartha A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 14:16.224 | 4 | 01:37.105 | 1:28.774 | 13.304 | ||
| 24 | #671 Regenald Thomas A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 14:19.969 | 3 | 01:38.087 | 1:32.519 | 3.745 | ||
| 25 | #37X Jose Datis Jr A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 14:23.770 | 2 | 01:37.955 | 1:36.320 | 3.801 | ||
| 26 | #105 Jim McConville Jr Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 12:46.137 | 3 | 01:40.540 | ||||
| 27 | #28 Patrick Ryan Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 13:01.987 | 5 | 01:42.513 | 14.537 | 15.850 | ||
| 28 | #822 Raymond Wong A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 13:15.404 | 3 | 01:45.987 | 27.954 | 13.417 | ||
| 29 | #773 Shannon Dowell A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 14:23.795 | 2 | 01:56.994 | 1:36.345 | 1:08.391 | ||
| 30 | #36 Art Fields Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 08:56.697 | 3 | 01:31.450 | ||||
| 31 | #973 Nicholas Narh A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 07:33.724 | 2 | 01:44.217 | ||||
| 32 | #310 Ross Heator A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 0 | 04:03.949 | 0 | 00:00.000 | ||||
| 33 | #333 Ronald Baughman A Sun Race 4 Unl SS F-40 MW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 0 | 04:18.747 | 0 | 00:00.000 | 14.798 | |||
Results are not official
