Mid-State Kart Club Race #1
@ Mid-State Kart Club
Results are not official
| 1 | #53 RYAN CASSITY LO206 SR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 06:59.100 | 10 | 00:34.549 | ||||
| 2 | #7 BRAD BRITTIN LO206 SR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 06:59.859 | 10 | 00:34.185 | 0.759 | 0.759 | ||
| 3 | #80 BRIAN RETTIG LO206 SR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 06:59.863 | 10 | 00:34.185 | 0.763 | 0.004 | ||
| 4 | #0 CARTER PRYOR LO206 SR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 07:00.212 | 6 | 00:34.622 | 1.112 | 0.349 | ||
| 5 | #10 GRIFFIN KIMBREL LO206 SR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 07:01.778 | 7 | 00:34.365 | 2.678 | 1.566 | ||
| 6 | #88 RILEY SCOTT LO206 SR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 07:07.402 | 6 | 00:34.806 | 8.302 | 5.624 | ||
| 7 | #73 JEFF SCOTT LO206 SR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 07:08.317 | 4 | 00:34.696 | 9.217 | 0.915 | ||
| 8 | #28 TALIA MOFFETT LO206 SR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 07:09.428 | 9 | 00:35.068 | 10.328 | 1.111 | ||
| 9 | #39 BRANDON WHITE LO206 SR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 07:09.535 | 7 | 00:35.082 | 10.435 | 0.107 | ||
| 10 | #10x JEREMIAH DAVIS LO206 SR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 07:10.022 | 8 | 00:35.094 | 10.922 | 0.487 | ||
| 11 | #26 JOSEPH RAPP LO206 SR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 07:17.603 | 8 | 00:35.714 | 18.503 | 7.581 | ||
| 12 | #14 LOREN JOHNSON LO206 SR | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:58.760 | 4 | 00:34.782 | ||||
Results are not official
