CEE Rotax Max Challenge 1. Round
@ Jesolo/Pista Azzura
Results are not official
1 | #171 Patryk Michalik Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:50.148 | ||||
2 | #137 Lorenzo Lanzara Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:50.207 | 0.059 | 0.059 | ||
3 | #146 Igor Kuczynski Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:50.290 | 0.142 | 0.083 | ||
4 | #113 Arnas Caplikas Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:50.436 | 0.288 | 0.146 | ||
5 | #155 Nik Brecelj Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:50.454 | 0.306 | 0.018 | ||
6 | #159 Alex Rogowski Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:50.477 | 0.329 | 0.023 | ||
7 | #193 Wiktor Dudek Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:50.535 | 0.387 | 0.058 | ||
8 | #142 Jakob Assam Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:50.638 | 0.490 | 0.103 | ||
9 | #191 Jakub Gasparovic Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:50.690 | 0.542 | 0.052 | ||
10 | #147 Ivonn Simeonova Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:50.697 | 0.549 | 0.007 | ||
11 | #184 Jan Stencel Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:50.730 | 0.582 | 0.033 | ||
12 | #199 Jakub Kubera Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:50.749 | 0.601 | 0.019 | ||
13 | #112 Michal Soltys Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:50.768 | 0.620 | 0.019 | ||
14 | #158 Vanesa Silkunaite Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:50.834 | 0.686 | 0.066 | ||
15 | #181 Uros Bogdanic Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:50.849 | 0.701 | 0.015 | ||
16 | #101 Maxim Peter Kis Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:50.853 | 0.705 | 0.004 | ||
17 | #123 Toms Strele Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:50.926 | 0.778 | 0.073 | ||
18 | #174 Marcel Rudnicki Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:51.000 | 0.852 | 0.074 | ||
19 | #169 Franciszek Cegielski Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:51.026 | 0.878 | 0.026 | ||
20 | #122 Jure Levar Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:51.035 | 0.887 | 0.009 | ||
21 | #166 Amelia Wyszomirska Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:51.042 | 0.894 | 0.007 | ||
22 | #160 Karol Kalisz Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:51.050 | 0.902 | 0.008 | ||
23 | #103 Taras Telebak Bolta Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:51.095 | 0.947 | 0.045 | ||
24 | #118 Attila Mark Kalapacs Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:51.102 | 0.954 | 0.007 | ||
25 | #194 Matteo Natino Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:51.249 | 1.101 | 0.147 | ||
26 | #132 Bastian Ottensammer Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:51.437 | 1.289 | 0.188 | ||
27 | #107 Laura Bubenova Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:51.470 | 1.322 | 0.033 | ||
28 | #177 Nimrod Nogradi Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:51.542 | 1.394 | 0.072 | ||
29 | #144 Manuel Enrique Calendi Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:51.802 | 1.654 | 0.260 | ||
30 | #178 Marcell Zsebo Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:51.887 | 1.739 | 0.085 | ||
31 | #139 Fally Marcell Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 00:52.073 | 1.925 | 0.186 | ||
32 | #105 Michael Morisetti Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 00:52.673 | 2.525 | 0.600 | ||
33 | #130 Nikita Ljubimov Rotax MiniMax | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 00:53.743 | 3.595 | 1.070 | ||
Data unavailable | |||||
Best Lap | Best Time | Diff | Gap | ||
Results are not official