2021 SCCA Runoffs
@ Indianapolis Motor Speedway
Results are not official
1 | #00 David Daughtery B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:03.480 | ||||
2 | #43 John Phillips B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:03.520 | 0.040 | 0.040 | ||
3 | #12 Steve Introne B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:03.628 | 0.148 | 0.108 | ||
4 | #01 Chris Daughtery B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:03.850 | 0.370 | 0.222 | ||
5 | #27 Frank Schwartz B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:04.617 | 1.137 | 0.767 | ||
6 | #25 Brandon Vivian B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:04.773 | 1.293 | 0.156 | ||
7 | #37 Charlie Valdez B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:04.919 | 1.439 | 0.146 | ||
8 | #09 Kyle Keenan B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:05.040 | 1.560 | 0.121 | ||
9 | #03 Alex Ratcliffe B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:05.331 | 1.851 | 0.291 | ||
10 | #99 Rob Piekarczyk B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:05.362 | 1.882 | 0.031 | ||
11 | #7 Matt Wolfe B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:05.449 | 1.969 | 0.087 | ||
12 | #85 Dan Hardison B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:05.826 | 2.346 | 0.377 | ||
13 | #1 Riley Salyer B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:05.917 | 2.437 | 0.091 | ||
14 | #55 Tony Roma B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:05.956 | 2.476 | 0.039 | ||
15 | #14 Conner Kelleher B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:05.992 | 2.512 | 0.036 | ||
16 | #88 Sergio Zlobin B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:06.226 | 2.746 | 0.234 | ||
17 | #8 Ryan Moran B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 02:06.455 | 2.975 | 0.229 | ||
18 | #19 Joseph Gersch B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:06.480 | 3.000 | 0.025 | ||
19 | #52 Andrew Nelson B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:06.752 | 3.272 | 0.272 | ||
20 | #28 Chris Haldeman B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:06.890 | 3.410 | 0.138 | ||
21 | #175 James Rogerson B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:07.281 | 3.801 | 0.391 | ||
22 | #34 Chris Taylor B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:07.281 | 3.801 | 0.000 | ||
23 | #84 Fritz Wilke B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:07.308 | 3.828 | 0.027 | ||
24 | #89 Michael Olivier B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 02:07.399 | 3.919 | 0.091 | ||
25 | #36 Matthew Downing B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:07.643 | 4.163 | 0.244 | ||
26 | #40 Stewart Black B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:07.751 | 4.271 | 0.108 | ||
27 | #92 Kent Carter B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:07.823 | 4.343 | 0.072 | ||
28 | #33 Robert Bax B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:07.824 | 4.344 | 0.001 | ||
29 | #95 Michael Fox B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:07.834 | 4.354 | 0.010 | ||
30 | #81 Bryon Prokopf B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:08.112 | 4.632 | 0.278 | ||
31 | #16 Cherie Storms B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 02:08.184 | 4.704 | 0.072 | ||
32 | #05 Drew Strickland B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:08.356 | 4.876 | 0.172 | ||
33 | #65 Chris Crisenbery B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:08.399 | 4.919 | 0.043 | ||
34 | #6 Carey Rouse B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 02:08.463 | 4.983 | 0.064 | ||
35 | #3 J.B. Swan B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:08.480 | 5.000 | 0.017 | ||
36 | #112 Mike Sitzenstock B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 02:08.531 | 5.051 | 0.051 | ||
37 | #21 Thomas Lepper B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 02:08.562 | 5.082 | 0.031 | ||
38 | #58 Jorge Fabian B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:08.595 | 5.115 | 0.033 | ||
39 | #04 Christopher Jackson B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:08.690 | 5.210 | 0.095 | ||
40 | #56 David Oliveira B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 02:08.795 | 5.315 | 0.105 | ||
41 | #07 James O'Hare B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 02:08.908 | 5.428 | 0.113 | ||
42 | #2 William Storms B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:08.949 | 5.469 | 0.041 | ||
43 | #44 David Rosenblum B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:09.045 | 5.565 | 0.096 | ||
44 | #74 Ali Naimi B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:09.460 | 5.980 | 0.415 | ||
45 | #17 Andy Doyle B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
2 | 02:09.495 | 6.015 | 0.035 | ||
46 | #64 Steve Kaster B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 02:09.703 | 6.223 | 0.208 | ||
47 | #98 Kristian Smith B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 02:09.969 | 6.489 | 0.266 | ||
48 | #5 Ricky Holmstrom B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 02:10.248 | 6.768 | 0.279 | ||
49 | #15 G. Brian Metcalf B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:10.334 | 6.854 | 0.086 | ||
50 | #177 Shawn Fohs B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
3 | 02:10.462 | 6.982 | 0.128 | ||
51 | #29 Leann Falk B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 02:10.659 | 7.179 | 0.197 | ||
52 | #10 David Hancock B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:10.815 | 7.335 | 0.156 | ||
53 | #138 Stephanie Andersen B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
7 | 02:10.947 | 7.467 | 0.132 | ||
54 | #50 Charlie Vehle B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:10.979 | 7.499 | 0.032 | ||
55 | #22 Kevin Stuckey B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 02:11.158 | 7.678 | 0.179 | ||
56 | #13 Steve Schwartz B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
4 | 02:13.936 | 10.456 | 2.778 | ||
57 | #57 Steve Hewett B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 02:15.942 | 12.462 | 2.006 | ||
58 | #46 Karah Behrend B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:16.351 | 12.871 | 0.409 | ||
59 | #23 Peter Sumerford B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 02:17.224 | 13.744 | 0.873 | ||
60 | #26 Billy Parrott B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | ||||
61 | #124 Chuck Davis B-Spec | ||||
Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0.000 |
Results are not official