North East Mini Stock Tour $1,000 to win
@ White Mountain Motorsports Park
Results are not official
1 | #51ms Tyler Thompson 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
20 | 00:15.408 | ||||
2 | Data unavailable 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
32 | 00:15.585 | 0.177 | 0.177 | ||
3 | #14ms Jillian Baumgardner 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
43 | 00:15.596 | 0.188 | 0.011 | ||
4 | #15ms Chris Moulton 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
26 | 00:15.692 | 0.284 | 0.096 | ||
5 | #57ms Todd Derrington 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 00:15.692 | 0.284 | 0.000 | ||
6 | #22ms Brendan Clark 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:15.723 | 0.315 | 0.031 | ||
7 | #22Xms Mike Smith 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:15.745 | 0.337 | 0.022 | ||
8 | #09ms Jack Hayes 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
34 | 00:15.759 | 0.351 | 0.014 | ||
9 | #02ms James Knights 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
19 | 00:15.819 | 0.411 | 0.060 | ||
10 | #16ms Adam Sicard 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
5 | 00:15.852 | 0.444 | 0.033 | ||
11 | #1ms Scott Senecal 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
14 | 00:15.859 | 0.451 | 0.007 | ||
12 | #12ms John Knight 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
22 | 00:15.933 | 0.525 | 0.074 | ||
13 | Data unavailable 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
22 | 00:16.082 | 0.674 | 0.149 | ||
14 | Data unavailable 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
19 | 00:16.135 | 0.727 | 0.053 | ||
15 | #07rw Josh Vilbrin 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
6 | 00:16.259 | 0.851 | 0.124 | ||
16 | Data unavailable 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
14 | 00:16.273 | 0.865 | 0.014 | ||
17 | Data unavailable 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
8 | 00:16.352 | 0.944 | 0.079 | ||
18 | Data unavailable 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
27 | 00:16.552 | 1.144 | 0.200 | ||
19 | Data unavailable 091121 NEMST | ||||
Best Lap | Best Time | Diff | Gap | ||
35 | 00:16.590 | 1.182 | 0.038 |
Results are not official