The F Series Gearup Challenge
@ NY Race Complex
Results are not official
| 1 | #417 LUCAS CATANIA Formula Shifter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 07:51.439 | 7 | 00:45.565 | ||||
| 2 | #591 JOSEPH CATANIA Shifter Iron Man | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 08:07.936 | 10 | 00:46.722 | 16.497 | 16.497 | ||
| 3 | #456 NATHAN NICHOLSON Formula Shifter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 07:01.592 | 9 | 00:44.913 | ||||
| 4 | #27 BRAD DANOFF Shifter Iron Man | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 07:23.681 | 8 | 00:46.107 | 22.089 | |||
| 5 | #599 CSABA BUJDOSO Shifter Iron Man | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 07:48.336 | 8 | 00:47.786 | 24.655 | |||
| 6 | #522 MICHAEL GENESE Shifter Iron Man | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 08:00.600 | 7 | 00:48.991 | 9.161 | 12.264 | ||
| 7 | #131 BLAKE KORTH Formula Shifter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 05:40.882 | 5 | 00:45.618 | ||||
| 8 | #233 FABIO OLIVEIRA Shifter Iron Man | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 06:51.259 | 5 | 00:49.105 | 1:10.377 | |||
| 9 | #888 MARCIANO SANTOS Shifter Iron Man | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 04:57.072 | 3 | 00:46.692 | ||||
| 10 | #4 STEVE LIBRETTO Shifter Iron Man | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 04:06.907 | 3 | 00:46.452 | ||||
| 11 | #65 STUART MACLEAN Shifter Iron Man | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:25.995 | 4 | 00:47.637 | ||||
| 12 | #5 CORY MILNE Formula Shifter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | |||||
| 13 | #77 MARCO OLDHAFER Formula Shifter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 14 | #6 BARRY PRIMUS Shifter Iron Man | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 15 | #14 DIOMEDES ORTIZ Shifter Iron Man | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 16 | #57 KEVIN PRIMUS Shifter Iron Man | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 17 | #275 EFRIN CASTRO Shifter Iron Man | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
Results are not official
