Winter Throwdown
@ Russellville (KY) Indoors
Results are not official
| 1 | #26 Tyler Ward 16F RWYB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:09.468 | ||||
| 2 | #62 Nick Durham 16F RWYB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:09.809 | 0.341 | 0.341 | ||
| 3 | #794 John Henderson 16F RWYB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:10.035 | 0.567 | 0.226 | ||
| 4 | #505 Todd Taylor 16F RWYB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:10.044 | 0.576 | 0.009 | ||
| 5 | #00 Dylan Ross 16F RWYB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:10.105 | 0.637 | 0.061 | ||
| 6 | #1 Troy Terry 16F RWYB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:10.197 | 0.729 | 0.092 | ||
| 7 | #71 Ricky Chance 16F RWYB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:10.270 | 0.802 | 0.073 | ||
| 8 | #47 Kyle Forgy 16F RWYB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:10.343 | 0.875 | 0.073 | ||
| 9 | #2 Steven Soares 16F RWYB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:11.111 | 1.643 | 0.768 | ||
| 10 | #1 David Rosser 16F RWYB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:11.508 | 2.040 | 0.397 | ||
| 11 | #3 Will Taylor 16F RWYB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | ||||
Results are not official
