Local Points
@ Liberty Raceway Park
Results are not official
| 1 | #62 COLE AMERSON PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:31.109 | 3 | 00:12.728 | ||||
| 2 | #19 ELY YORK PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:35.089 | 3 | 00:13.197 | 3.980 | 3.980 | ||
| 3 | #198 SHAWN HICKEY PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:38.265 | 3 | 00:12.978 | 7.156 | 3.176 | ||
| 4 | #212 KEVIN KELLY PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:40.178 | 3 | 00:12.755 | 1:09.069 | 1:01.913 | ||
| 5 | #18 JOHN HOLDER PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:43.313 | 3 | 00:12.771 | 1:12.204 | 3.135 | ||
| 6 | #39 RAY BALDREE PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:52.031 | 2 | 00:14.436 | 1:20.922 | 8.718 | ||
| 7 | #68 BRANDON SMITH PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | |||||
| 8 | #455 B J BULLARD PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
Results are not official
