TORCS Rnd 9
@ Stick's
Results are not official
| 1 | #259 mike milts Senior 50+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:12:44.031 | 4 | 11:33.235 | ||||
| 1 | #610 JOHN TACKETT Vet 30+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:17:33.632 | 3 | 10:40.125 | 4:49.601 | 4:49.601 | ||
| 1 | #1124 MIGUEL RUiZ JR Sport 13-29 C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:09:25.008 | 2 | 09:37.475 | ||||
| 1 | #277 BRIAN REINA Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:07:42.010 | 5 | 10:57.695 | ||||
| 1 | #12 HUDSON BARTSCH Super Mini | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:09:11.510 | 2 | 10:37.955 | 1:29.500 | |||
| 1 | #225 DAVID FORREN Master 40+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:14:28.062 | 7 | 10:33.596 | 1:44.031 | 5:16.552 | ||
| 1 | #323 JOHN HERNE Super Senior 60+ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:05:23.638 | 2 | 10:35.085 | ||||
| 1 | #132 MIKE MYERS Senior 50+ B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:19:23.353 | 5 | 09:40.455 | 6:39.322 | 13:59.715 | ||
| 2 | #403 BRICE MARTIN Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:08:05.761 | 6 | 11:00.196 | ||||
| 2 | #79 DEVIN NEUMEYER Sport 13-29 C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:13:21.660 | 6 | 09:56.224 | 37.629 | 5:15.899 | ||
| 2 | #116 STEVE SEWELL Senior 50+ B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:15:44.951 | 2 | 10:30.416 | 3:00.920 | 2:23.291 | ||
| 2 | #177 DOUGLAS KAISER Super Senior 60+ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:12:18.762 | 3 | 11:28.895 | ||||
| 2 | #25 GAVIN PLAYER Super Mini | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:04:30.788 | 3 | 10:52.946 | ||||
| 2 | #171 ALEX CALDWELL Vet 30+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:12:42.441 | 6 | 11:33.336 | 8:11.653 | |||
| 2 | #517 JOHN WILBANKS Senior 50+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:13:15.161 | 2 | 11:43.666 | 31.130 | 32.720 | ||
| 2 | #380 JUAN AUTRIQUE Master 40+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:15:41.732 | 6 | 10:36.555 | 2:57.701 | 2:26.571 | ||
| 3 | #510 BEN PERRETT Master 40+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:16:51.453 | 2 | 10:39.875 | 4:07.422 | 1:09.721 | ||
| 3 | #265 TOBY GARDNER Sport 13-29 C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:14:17.261 | 5 | 09:43.374 | 1:33.230 | |||
| 3 | #38 DANIEL SIMPSON Senior 50+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:15:01.062 | 4 | 12:05.566 | 2:17.031 | 43.801 | ||
| 3 | #499 HANS MARSCHLER Super Senior 60+ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:13:53.793 | 5 | 11:48.686 | 1:09.762 | |||
| 3 | #799 CURT WEHRMAN Senior 50+ B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:16:41.801 | 6 | 10:37.625 | 3:57.770 | 2:48.008 | ||
| 3 | #732 VICENTE JARAMILLO Vet 30+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:14:32.851 | 2 | 11:49.936 | 1:48.820 | |||
| 3 | #1166 esteban rodriguez Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:11:28.242 | 5 | 11:19.496 | ||||
| 4 | #819 DONNIE PETERSEN Senior 50+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:17:29.483 | 2 | 12:41.356 | 4:45.452 | 6:01.241 | ||
| 4 | #64 CLINT CROW Master 40+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:08:04.838 | 2 | 11:03.226 | ||||
| 4 | #46 MIKE EDWARDS Super Senior 60+ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:13:52.413 | 5 | 13:16.787 | 1:08.382 | 5:47.575 | ||
| 4 | #422 ROBERTO LEOS Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:11:36.972 | 2 | 11:37.216 | ||||
| 4 | Data unavailable | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:21:13.683 | 2 | 10:42.016 | 8:29.652 | 9:36.711 | ||
| 4 | #33X KEVIN KAUK Sport 13-29 C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:17:55.462 | 4 | 10:49.595 | 5:11.431 | |||
| 4 | #222 JOE CAPASSO Senior 50+ B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:11:58.939 | 3 | 11:49.656 | ||||
| 5 | #789 MICAH SHONKWILER Vet 30+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:09:06.638 | 3 | 12:42.706 | ||||
| 5 | #486 BILL NEELEY Senior 50+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:06:37.878 | 2 | 12:24.636 | ||||
| 5 | #900 GERARGO SANTOS Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:14:39.344 | 6 | 12:16.287 | 1:55.313 | 8:01.466 | ||
| 5 | #22 STEVE WELLS Super Senior 60+ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:14:15.262 | 4 | 13:36.876 | 1:31.231 | |||
| 5 | #469 ROBERTO POZOS Master 40+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:13:39.441 | 2 | 11:42.276 | 55.410 | |||
| 5 | #623 DAVID SPEEKS Senior 50+ B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:17:53.522 | 6 | 12:51.017 | 5:09.491 | 4:14.081 | ||
| 5 | #65 CHRIS CROW Senior 50+ B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:01:26.614 | 2 | 11:49.295 | ||||
| 5 | #485 paul neeley Sport 13-29 C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:10:59.779 | 4 | 10:05.025 | 9:33.165 | |||
| 5 | #413 MIKE BERISH Super Senior 60+ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 30:07.001 | 2 | 15:25.837 | ||||
| 6 | #363 RAY WASHINGTON Vet 30+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:09:15.588 | 2 | 12:04.426 | 39:08.587 | |||
| 6 | #088 RENE FLORES Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:05:51.610 | 4 | 12:36.966 | ||||
| 6 | #58 BRAD BUCKINGHAM Sport 13-29 C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:15:04.481 | 6 | 11:49.736 | 2:20.450 | 9:12.871 | ||
| 6 | #121 TIM ICKE Senior 50+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:07:21.118 | 5 | 12:30.205 | ||||
| 6 | #694 SERGIO VILLALPANDO Master 40+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:14:17.541 | 4 | 11:34.285 | 1:33.510 | 6:56.423 | ||
| 7 | #041 JAN GROTEPASS Master 40+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:07:23.829 | 4 | 10:49.586 | ||||
| 7 | #53 TOM JOHNSON. Super Senior 60+ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 36:14.554 | 2 | 19:49.840 | ||||
| 7 | #181 CORNELIUS DEVILLIERS Vet 30+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:11:27.070 | 3 | 13:47.787 | 35:12.516 | |||
| 7 | #294 EDWARD FERNANDEZ Sport 13-29 C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:20:21.463 | 4 | 12:24.786 | 7:37.432 | 8:54.393 | ||
| 7 | #99 CHRIS KROLL Senior 50+ B | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 54:00.400 | 2 | 14:12.937 | ||||
| 7 | #830 JOHN YONKMAN Senior 50+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:04:09.157 | 2 | 15:31.487 | 10:08.757 | |||
| 7 | #774 VICTOR DELGADILLO Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:07:18.820 | 5 | 13:07.516 | 3:09.663 | |||
| 8 | #578 WADE BLOOM Master 40+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 43:05.436 | 2 | 11:37.126 | ||||
| 8 | #613 MATT CRAWFORD Master 40+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:07:52.599 | 4 | 12:52.936 | 24:47.163 | |||
| 8 | #541 BRIAN CALDWELL Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:08:41.601 | 3 | 13:22.586 | 49.002 | |||
| 8 | #850 RONNY HANCOCK Senior 50+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:16:48.773 | 2 | 16:48.808 | 4:04.742 | 8:07.172 | ||
| 8 | #41 BRANDON JOHNS Vet 30+ C | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:07:09.538 | 2 | 14:47.057 | ||||
| 9 | Data unavailable | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:10:55.121 | 2 | 11:45.387 | 3:45.583 | |||
| 10 | #513 MARCUS STIRRETT Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:03:49.128 | 4 | 15:14.827 | ||||
| 11 | #878 EDUARDO GUADARRAMA Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:03:18.248 | 3 | 12:38.376 | ||||
| 12 | #135 JOE CORSA Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 16:53.846 | 1 | 16:53.846 | ||||
| 13 | #650 AARON ZEAMER Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 25:32.285 | 1 | 25:32.285 | 8:38.439 | |||
| 89 | #07766 CADEN ZEAMER Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0 | 00:00.000 | ||||
| 89 | #102W OLIVIA VARGAS Women Open | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||
| 89 | #818 DANE CULVER Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||
| 89 | #969 JASON CRANE Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||
| 89 | #115 VICTOR JIMENEZ Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||
| 89 | #1106 FELIPE RODRIGUEZ Sportman D Sunday | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0 | 00:00.000 | 0.000 | |||
Results are not official
