Campeonato Codasur de Karting
@ Velopark
Results are not official
| 1 | #11 GABRIEL KOENIGKAN BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:26.404 | ||||
| 2 | #29 GABRIEL L. ALMEIDA MOURA BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:26.586 | 0.182 | 0.182 | ||
| 3 | #3 PEDRO H. REIS MENEZES LINS BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:27.019 | 0.615 | 0.433 | ||
| 4 | #14 ANGELO NUGNES ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:27.122 | 0.718 | 0.103 | ||
| 5 | #24 ENZO BELTRÃO NIENKÖTTER BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:27.145 | 0.741 | 0.023 | ||
| 6 | #1 HEITOR DALL AGNOL FARIAS BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 01:27.363 | 0.959 | 0.218 | ||
| 7 | #41 AUGUSTO TONIOLO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:27.377 | 0.973 | 0.014 | ||
| 8 | #31 FILIPE VRIESMAN BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:27.507 | 1.103 | 0.130 | ||
| 9 | #21 LOHRMANN BAUTISTA ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:27.743 | 1.339 | 0.236 | ||
| 10 | #8 ALFREDINHO IBIAPINA BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:27.763 | 1.359 | 0.020 | ||
| 11 | #9 PEREZ AYRTON ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:28.076 | 1.672 | 0.313 | ||
| 12 | #5 DIMAS MOTA BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:28.106 | 1.702 | 0.030 | ||
| 13 | #20 LUCAS MOURA DE CASTRO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:28.130 | 1.726 | 0.024 | ||
| 14 | #34 MÁXIMO CASTRO ESTÉVEZ URU | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:28.477 | 2.073 | 0.347 | ||
| 15 | #19 SANTINO DORE DE MIGUEL ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:28.646 | 2.242 | 0.169 | ||
| 16 | #36 FEDERICO BARRETO URU | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:28.878 | 2.474 | 0.232 | ||
| 17 | #23 YURI YASUKAWA M. PEREIRA BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:28.940 | 2.536 | 0.062 | ||
| 18 | #35 GASTON IRAZU URU | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:28.971 | 2.567 | 0.031 | ||
| 19 | #25 ROMULLO HENRIQUE RIBAS BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:29.264 | 2.860 | 0.293 | ||
| 20 | #15 THIAGO N. BETTINO ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:29.330 | 2.926 | 0.066 | ||
| 21 | #4 WAGNER E. O. SANTILLI BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:29.590 | 3.186 | 0.260 | ||
| 22 | #27 AUGUSTUS TONIOLO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:29.689 | 3.285 | 0.099 | ||
| 23 | #32 GONÇALO JUNG SCHERER BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:29.854 | 3.450 | 0.165 | ||
| 24 | #28 FIRAS FAHS BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:29.889 | 3.485 | 0.035 | ||
| 25 | #30 JOÃO PEDRO MARTINS JO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:29.906 | 3.502 | 0.017 | ||
| 26 | #2 MIGUEL M. A. PINTO COELHO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:30.292 | 3.888 | 0.386 | ||
| 27 | #10 PANETTA SANTINO ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:30.381 | 3.977 | 0.089 | ||
| 28 | #38 GUILHERME FAVARETE BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:30.626 | 4.222 | 0.245 | ||
| 29 | #22 PEDRO MARRIEZCURRENA. ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:31.040 | 4.636 | 0.414 | ||
| 30 | #6 CARLOS F. BOZO RODRIGUEZ CHI | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:31.211 | 4.807 | 0.171 | ||
| 31 | #7 CLEMENTE HUERTA RAAB CHI | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:31.662 | 5.258 | 0.451 | ||
| 32 | #16 JOAQUIM B. BEJARANO PAR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:32.055 | 5.651 | 0.393 | ||
| 33 | #39 REGYS R. G. DE MATOS FILHO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:32.498 | 6.094 | 0.443 | ||
| 34 | #40 PAULO S. WILLEMANN FILHO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:33.339 | 6.935 | 0.841 | ||
| 35 | #18 MARIANO LÓPEZ RIBEIRO PERU | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:33.587 | 7.183 | 0.248 | ||
| 36 | #17 IVÁN A. BENITEZ BEJARANO PAR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:34.355 | 7.951 | 0.768 | ||
| 37 | #33 BENJAMIN CHIRIBAO CLARES URU | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:39.217 | 12.813 | 4.862 | ||
| 38 | #12 DIANDA MARCO ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:48.001 | 1:21.597 | 1:08.784 | ||
| 39 | #37 NICOLLAS LORETTI BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 03:56.776 | 2:30.372 | 1:08.775 | ||
Results are not official
