Campeonato Codasur de Karting
@ Velopark
Results are not official
| 1 | #23 YURI YASUKAWA M. PEREIRA BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:12.907 | ||||
| 2 | #11 GABRIEL KOENIGKAN BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:12.911 | 0.004 | 0.004 | ||
| 3 | #17 IVÁN A. BENITEZ BEJARANO PAR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:13.108 | 0.201 | 0.197 | ||
| 4 | #27 AUGUSTUS TONIOLO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:13.126 | 0.219 | 0.018 | ||
| 5 | #1 HEITOR DALL AGNOL FARIAS BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:13.126 | 0.219 | 0.000 | ||
| 6 | #5 DIMAS MOTA BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:13.130 | 0.223 | 0.004 | ||
| 7 | #37 NICOLLAS LORETTI URU | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:13.194 | 0.287 | 0.064 | ||
| 8 | #19 DORE DE MIGUEL SANTINO ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:13.273 | 0.366 | 0.079 | ||
| 9 | #31 FILIPE VRIESMAN BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:13.440 | 0.533 | 0.167 | ||
| 10 | #4 WAGNER E. O. SANTILLI BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:13.513 | 0.606 | 0.073 | ||
| 11 | #29 GABRIEL L. ALMEIDA MOURA BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:13.537 | 0.630 | 0.024 | ||
| 12 | #24 ENZO BELTRÃO NIENKÖTTER BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:13.850 | 0.943 | 0.313 | ||
| 13 | #8 ALFREDINHO IBIAPINA BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:13.905 | 0.998 | 0.055 | ||
| 14 | #20 LUCAS MOURA DE CASTRO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:13.921 | 1.014 | 0.016 | ||
| 15 | #16 JOAQUIM B. BEJARANO PAR | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:13.929 | 1.022 | 0.008 | ||
| 16 | #3 PEDRO H. REIS MENEZES LINS BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:14.067 | 1.160 | 0.138 | ||
| 17 | #25 ROMULLO HENRIQUE RIBAS BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:14.214 | 1.307 | 0.147 | ||
| 18 | #7 CLEMENTE HUERTA RAAB CHI | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:14.315 | 1.408 | 0.101 | ||
| 19 | #41 AUGUSTO TONIOLO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:14.338 | 1.431 | 0.023 | ||
| 20 | #9 PEREZ AYRTON ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:14.445 | 1.538 | 0.107 | ||
| 21 | #32 GONÇALO JUNG SCHERER BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:14.532 | 1.625 | 0.087 | ||
| 22 | #30 JOÃO PEDRO MARTINS JO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:14.555 | 1.648 | 0.023 | ||
| 23 | #36 FEDERICO BARRETO URU | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 8 | 01:14.813 | 1.906 | 0.258 | ||
| 24 | #14 ANGELO NUGNES ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:14.879 | 1.972 | 0.066 | ||
| 25 | #28 FIRAS FAHS BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:14.965 | 2.058 | 0.086 | ||
| 26 | #22 PEDRO MARRIEZCURRENA. ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:15.042 | 2.135 | 0.077 | ||
| 27 | #2 MIGUEL M. A. PINTO COELHO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:15.483 | 2.576 | 0.441 | ||
| 28 | #10 PANETTA SANTINO ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:15.500 | 2.593 | 0.017 | ||
| 29 | #12 DIANDA MARCO ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:15.908 | 3.001 | 0.408 | ||
| 30 | #34 MÁXIMO CASTRO ESTÉVEZ URU | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:16.020 | 3.113 | 0.112 | ||
| 31 | #6 CARLOS F. BOZO RODRIGUEZ CHI | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:16.130 | 3.223 | 0.110 | ||
| 32 | #35 GASTON IRAZU URU | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:16.171 | 3.264 | 0.041 | ||
| 33 | #39 REGYS R. G. DE MATOS FILHO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:16.201 | 3.294 | 0.030 | ||
| 34 | #15 THIAGO N. BETTINO ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:16.997 | 4.090 | 0.796 | ||
| 35 | #18 MARIANO LÓPEZ RIBEIRO PERU | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:17.600 | 4.693 | 0.603 | ||
| 36 | #33 BENJAMIN CHIRIBAO CLARES URU | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 01:18.307 | 5.400 | 0.707 | ||
| 37 | #40 PAULO S. WILLEMANN FILHO BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | ||||
| 38 | #21 LOHRMANN BAUTISTA ARG | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 39 | #38 GUILHERME FAVARETE BRA | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
Results are not official
