WERA at Las Vegas
@ Las Vegas Motor Speedway
Results are not official
| 1 | #619 Anthony Morrison Lightweight Twins Superbike Ex | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:31.530 | ||||
| 2 | #76 Nathan Shipman Lightweight Twins Superbike Ex | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 01:32.051 | 0.521 | 0.521 | ||
| 3 | #54 Cole Cook D Superstock Novice | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:32.148 | 0.618 | 0.097 | ||
| 4 | #14 Scott Sherman Lightweight Twins Superbike Ex | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:32.483 | 0.953 | 0.335 | ||
| 5 | #791 Michael Gougis Lightweight Twins Superbike Ex | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:33.891 | 2.361 | 1.408 | ||
| 6 | #712 Christjan Larsen E Superstock Novice | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:35.278 | 3.748 | 1.387 | ||
| 7 | #16 Ron Gentile D Superbike Expert | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:37.773 | 6.243 | 2.495 | ||
| 8 | #71 David Raffo Lightweight Twins Superbike Ex | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 01:40.579 | 9.049 | 2.806 | ||
| 9 | #621 Cody Burton Lightweight Twins Superbike Ex | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 01:40.587 | 9.057 | 0.008 | ||
Results are not official
