The Road America Challenge
@ Road America
Results are not official
| 1 | #188 JONATHAN TAYLOR GTB3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:32.258 | 1 | 02:28.757 | ||||
| 2 | #620 SEBASTIEN JUNEAU GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:33.023 | 1 | 02:29.729 | 0.765 | 0.765 | ||
| 3 | #131 PAUL NORWOOD SP997 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:34.086 | 1 | 02:30.833 | 1.828 | 1.063 | ||
| 4 | #158 HAROLD PETIT JR GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:34.489 | 1 | 02:29.847 | 2.231 | 0.403 | ||
| 5 | #850 CLAS OLSSON SP997 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:35.586 | 1 | 02:31.844 | 3.328 | 1.097 | ||
| 6 | #41 DAVID HODGES SP997 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:36.839 | 1 | 02:32.781 | 4.581 | 1.253 | ||
| 7 | #402 CHARLES BRAY SP997 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:38.855 | 1 | 02:34.661 | 6.597 | 2.016 | ||
| 8 | #148 KEITH JEZEK SP997 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:39.486 | 1 | 02:35.011 | 7.228 | 0.631 | ||
| 9 | #771 RYAN YARD GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:40.682 | 1 | 02:35.633 | 8.424 | 1.196 | ||
| 10 | #33 DARREN FENZ SP997 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:45.968 | 1 | 02:41.011 | 13.710 | 5.286 | ||
| 11 | #404 CHRIS DOOLEY SPC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:46.928 | 1 | 02:41.333 | 14.670 | 0.960 | ||
| 12 | #511 BENJAMIN POOK SPC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:47.714 | 1 | 02:42.064 | 15.456 | 0.786 | ||
| 13 | #66 MARK HOFFMAN GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:50.610 | 1 | 02:44.838 | 18.352 | 2.896 | ||
| 14 | #497 MICHAEL SCHMITZ H | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:51.235 | 1 | 02:44.673 | 18.977 | 0.625 | ||
| 15 | #475 SYLVAIN TOUPIN GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:51.639 | 1 | 02:44.453 | 19.381 | 0.404 | ||
| 16 | #05 SCOTT JOHNSON H | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:51.870 | 1 | 02:45.621 | 19.612 | 0.231 | ||
| 17 | #917 PETER ESKUCHE GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:52.058 | 1 | 02:46.052 | 19.800 | 0.188 | ||
| 18 | #367 FRANCOIS FAUST SPC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:52.450 | 1 | 02:45.058 | 20.192 | 0.392 | ||
| 19 | #551 SERGIO PAGLIARULI GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:53.160 | 1 | 02:46.279 | 20.902 | 0.710 | ||
| 20 | #231 BROOKE VAN HORN H | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:55.680 | 1 | 02:49.156 | 23.422 | 2.520 | ||
| 21 | #72 DENNIS MOSER GTB2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:55.817 | 1 | 02:49.019 | 23.559 | 0.137 | ||
| 22 | #38 RAPHAEL ASSUNCAO GTB3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:55.880 | 1 | 02:47.959 | 23.622 | 0.063 | ||
| 23 | #198 CHED CROUSE SP996 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:56.238 | 1 | 02:48.338 | 23.980 | 0.358 | ||
| 24 | #5 DAVID SAFRIS GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:57.587 | 1 | 02:49.928 | 25.329 | 1.349 | ||
| 25 | #220 STEVE ERICKSON J | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:58.957 | 1 | 02:50.115 | 26.699 | 1.370 | ||
| 26 | #397 ADAM LAVELLE GT4 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:59.576 | 1 | 02:50.440 | 27.318 | 0.619 | ||
| 27 | #63 PETER FISCHER GT4 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 03:01.708 | 1 | 02:52.891 | 29.450 | 2.132 | ||
| 28 | #727 GEOFFREY ISRINGHAUSEN JR GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | |||||
| 29 | #166 CLAUDIO KAEMPF GT4 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 30 | #501 MO DADKHAH GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 31 | #45 JAMES STANISLAW K | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 32 | #49 MIKE HOKE GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 33 | #396 JOHN CRANE J | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 34 | #134 MIKE WALSDORF GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 35 | #665 SCOTT NEAL GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 36 | #306 JOE CRANE J | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 37 | #58 GLEN SPIEGLER GT4 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 38 | #251 RICK RILEY GT4 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 39 | #113 MICHAEL STEWART J | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 40 | #93 MATT DISTEFANO SPC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 41 | #175 CHRIS LEWIS GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 42 | #92 DOUG CROSSMAN G | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 43 | #769 AL BURKE SPC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 44 | #517 MICHAEL WILLIAMS SP996 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 45 | #145 GARY YEE GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 46 | #513 JOHN COLLIER SPC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 47 | #581 JIM BENSON G | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00 | 0 | 00:00.000 | 0.000 | ||||
| 48 | #515 TIM LAMBIE SPC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 49 | #823 LISA HUNSICKER GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
| 50 | #82 DANIEL MARTINSON GTB1 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00.000 | 0 | 00:00.000 | 0.000 | ||||
Results are not official
