The Road America Challenge
@ Road America
Results are not official
| 1 | #371 KARL POELTL SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:32.402 | ||||
| 2 | #86 ED DUNNE SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:33.163 | 0.761 | 0.761 | ||
| 3 | #06 NIELS MEISSNER E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:34.034 | 1.632 | 0.871 | ||
| 4 | #213 CLARKE SIMPSON E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:34.701 | 2.299 | 0.667 | ||
| 5 | #78 DANIEL MARTINSON E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:34.715 | 2.313 | 0.014 | ||
| 6 | #141 DENNIS HIFFMAN SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:35.551 | 3.149 | 0.836 | ||
| 7 | #714 PAT HEPTIG E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:35.642 | 3.240 | 0.091 | ||
| 8 | #358 JOHN GLUECKERT SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:35.816 | 3.414 | 0.174 | ||
| 9 | #012 GREG TUREK SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:35.872 | 3.470 | 0.056 | ||
| 10 | #124 MATT CLARK E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:36.001 | 3.599 | 0.129 | ||
| 11 | #555 JOHN POOR GT5 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:36.029 | 3.627 | 0.028 | ||
| 12 | #691 MIKE KECK SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:36.298 | 3.896 | 0.269 | ||
| 13 | #935 MARK WHITE E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:36.323 | 3.921 | 0.025 | ||
| 14 | #23 CHUCK REITER SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:36.719 | 4.317 | 0.396 | ||
| 15 | #74 JIM HAMMAN SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:36.848 | 4.446 | 0.129 | ||
| 16 | #26 BILL PAWLAN SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:36.891 | 4.489 | 0.043 | ||
| 17 | #27 RICK POLK E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:36.957 | 4.555 | 0.066 | ||
| 18 | #514 CHERYL LEHMAN COLLIER GT5 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:37.725 | 5.323 | 0.768 | ||
| 19 | #619 KAI BOCKMANN F | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:38.054 | 5.652 | 0.329 | ||
| 20 | #186 ALAN WEINER E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:38.120 | 5.718 | 0.066 | ||
| 21 | #137 JONATHAN FOULDS SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:38.411 | 6.009 | 0.291 | ||
| 22 | #316 MARK HILL E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:39.022 | 6.620 | 0.611 | ||
| 23 | #07 BILL WOLFSON E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:39.374 | 6.972 | 0.352 | ||
| 24 | #434 SCOTT PLUNKETT F | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:39.448 | 7.046 | 0.074 | ||
| 25 | #006 FRANCIS FLORIDO F | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:39.784 | 7.382 | 0.336 | ||
| 26 | #13 CHIP SMITH F | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:40.351 | 7.949 | 0.567 | ||
| 27 | #941 MIKE FAEMS SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:40.618 | 8.216 | 0.267 | ||
| 28 | #077 RANDY ALEXANDER E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:40.693 | 8.291 | 0.075 | ||
| 29 | #99 JOHN WESTRA GT5 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:40.946 | 8.544 | 0.253 | ||
| 30 | #95 FRED WICKS SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:41.009 | 8.607 | 0.063 | ||
| 31 | #418 JEFF PAWLOWSKI SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:41.018 | 8.616 | 0.009 | ||
| 32 | #320 GREG ROJIK SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:41.954 | 9.552 | 0.936 | ||
| 33 | #90 ANDREW BURKE E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:42.176 | 9.774 | 0.222 | ||
| 34 | #132 BILL CORCORAN E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:42.381 | 9.979 | 0.205 | ||
| 35 | #7 MARK WEINING E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:42.499 | 10.097 | 0.118 | ||
| 36 | #10 GREGG WILSON E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:43.198 | 10.796 | 0.699 | ||
| 37 | #126 MATTHEW GOETZINGER E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:43.279 | 10.877 | 0.081 | ||
| 38 | #622 STAN WENGER SPB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:43.769 | 11.367 | 0.490 | ||
| 39 | #199 JOSHUA VIEIRA SPB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:44.978 | 12.576 | 1.209 | ||
| 40 | #760 SIGGI MEISSNER E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:45.979 | 13.577 | 1.001 | ||
| 41 | #59 RAY RAMIREZ E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:46.063 | 13.661 | 0.084 | ||
| 42 | #602 CAL SHARP SP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:46.135 | 13.733 | 0.072 | ||
| 43 | #51 CORY HOEGLUND SPB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:46.530 | 14.128 | 0.395 | ||
| 44 | #61 ROB HALE D | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:46.792 | 14.390 | 0.262 | ||
| 45 | #025 DUANE CRANDALL E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:48.257 | 15.855 | 1.465 | ||
| 46 | #4 JOHN MILLER GT5 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:48.472 | 16.070 | 0.215 | ||
| 47 | #986 DAVID BYASSEE SPB | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:48.514 | 16.112 | 0.042 | ||
| 48 | #116 KEITH DAVIS D | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:48.708 | 16.306 | 0.194 | ||
| 49 | #469 JOE GAUCHER E | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:48.865 | 16.463 | 0.157 | ||
| 50 | #195 ANDREW COX SP1 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:56.160 | 23.758 | 7.295 | ||
| 51 | #130 JOHN WIERZ SP1 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | ||||
Results are not official
