Local Points
@ Liberty Raceway Park
Results are not official
| 1 | #227 BRIAN HUTCHERSON SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:17.613 | 3 | 00:12.467 | ||||
| 1 | #500 SCOOT VARGO SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:54.672 | 3 | 00:12.560 | ||||
| 2 | #0 ANNA DAVIDSON SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:55.811 | 3 | 00:12.462 | 1.139 | |||
| 3 | #16 BILLY PARRISH SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:59.125 | 2 | 00:13.026 | 3.314 | |||
| 3 | #151 ETHAN HILDEBRAN SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:25.350 | 3 | 00:12.554 | 7.737 | 1:26.225 | ||
| 4 | #166 DEVIN MERKLE SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:28.239 | 2 | 00:12.808 | 10.626 | 2.889 | ||
| 4 | #128 MICHAEL REECE SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:57.654 | 3 | 00:12.932 | ||||
| 5 | #62 CHARLIE KINGEN SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:57.661 | 2 | 00:12.544 | 0.007 | |||
| 5 | #18 TONY ARNOLD SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:31.817 | 2 | 00:12.828 | 1:14.204 | 1:34.156 | ||
| 6 | #135 DUSTIN DEAL SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:33.640 | 3 | 00:12.903 | 1:16.027 | 1.823 | ||
| 6 | #6 TERRI CRIDER SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:01.772 | 3 | 00:12.967 | ||||
| 7 | #61 TOMMY LEE SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:38.757 | 1:21.144 | 1:36.985 | ||||
| 8 | #12 KEVIN KELLY SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:43.000 | 3 | 00:13.820 | 1:25.387 | 4.243 | ||
| 9 | #7C MO-BACK SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 04:40.326 | 3 | 00:12.650 | 2:22.713 | 57.326 | ||
| 10 | #312 ROBBY YOW SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 04:47.936 | 3 | 00:13.009 | 2:30.323 | 7.610 | ||
| 11 | #50 JOSHUA JOHNSON SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 04:48.839 | 3 | 00:13.841 | 2:31.226 | 0.903 | ||
| 12 | #325 LAMAR HANEY SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 04:51.136 | 3 | 00:12.954 | 2:33.523 | 2.297 | ||
| 13 | #77 JOHN JOHNSON SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 04:52.521 | 3 | 00:12.839 | 2:34.908 | 1.385 | ||
| 14 | #46 JASON GARWOOD SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 03:32.058 | 2 | 00:15.071 | 1:14.445 | |||
| 16 | #35 BRENT LEWIS SR CHAMP 425 $$ | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 05:13.035 | 0 | 00:00.000 | 2:55.422 | 1:40.977 | |||
Results are not official
