Weathertech International Challenge with Brian Redman
@ Road America
Results are not official
| 1 | #74 Victor Jim | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:27.299 | ||||
| 2 | #16 Grundahl Steve | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:27.819 | 0.520 | 0.520 | ||
| 3 | #39 Belt Fletcher | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:28.393 | 1.094 | 0.574 | ||
| 4 | #17 Pixley Tom | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:36.319 | 9.020 | 7.926 | ||
| 5 | #68 Raeder Pearce | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:36.451 | 9.152 | 0.132 | ||
| 6 | #19 Boller Josh | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:37.511 | 10.212 | 1.060 | ||
| 7 | #6 Gustafson Jim | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:37.587 | 10.288 | 0.076 | ||
| 8 | #10 Karnopp Roger VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:37.750 | 10.451 | 0.163 | ||
| 9 | #3 Donnelly Patrick | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:38.725 | 11.426 | 0.975 | ||
| 10 | #138 Cowdrey Dan VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 02:38.959 | 11.660 | 0.234 | ||
| 11 | #30 Popp Michael | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:39.346 | 12.047 | 0.387 | ||
| 12 | #7 Faust Craig | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:40.076 | 12.777 | 0.730 | ||
| 13 | #414 Arrogante Chris HCF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:41.258 | 13.959 | 1.182 | ||
| 14 | #93 Frey Sharon | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:42.985 | 15.686 | 1.727 | ||
| 15 | #92 Hayes Daniel | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:44.435 | 17.136 | 1.450 | ||
| 16 | #06 McPhail Brent VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:45.834 | 18.535 | 1.399 | ||
| 17 | #127 Ariens Daniel HCF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:46.444 | 19.145 | 0.610 | ||
| 18 | Data unavailable | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:46.613 | 19.314 | 0.169 | ||
| 19 | #60 Newton Frank VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:46.740 | 19.441 | 0.127 | ||
| 20 | #46 Dresang Jacques HCF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:48.576 | 21.277 | 1.836 | ||
| 21 | #13 Cowdrey Jason HCF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:48.921 | 21.622 | 0.345 | ||
| 22 | #95 Stadther Rich VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:49.179 | 21.880 | 0.258 | ||
| 23 | #981 Spencer Darren HCF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:49.440 | 22.141 | 0.261 | ||
| 24 | #88 Lampert Nelson | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:49.576 | 22.277 | 0.136 | ||
| 25 | #134 Rhodes Dan VCF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:50.312 | 23.013 | 0.736 | ||
| 26 | #189 Bolhous Rod VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:50.875 | 23.576 | 0.563 | ||
| 27 | #111 Lewis Alan VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:51.194 | 23.895 | 0.319 | ||
| 28 | #11 Hollister Paul VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:51.460 | 24.161 | 0.266 | ||
| 29 | #182 Stanton Adam VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 02:51.723 | 24.424 | 0.263 | ||
| 30 | #24 Perryman Grant | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:52.297 | 24.998 | 0.574 | ||
| 31 | #66 Buchanan James VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:52.621 | 25.322 | 0.324 | ||
| 32 | #61 Gay Brian VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 02:56.517 | 29.218 | 3.896 | ||
| 33 | #155 Wilson Josh HCF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 03:00.205 | 32.906 | 3.688 | ||
| 34 | #77 Repka Mark VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 03:10.336 | 43.037 | 10.131 | ||
| 35 | #36 Tschiltsch Jeffrey HCF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:15.953 | 48.654 | 5.617 | ||
| 36 | #5 Ruthven Hugh VFJ | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:41.398 | 1:14.099 | 25.445 | ||
| 37 | #62 Waldrop Duke HCF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | ||||
| 38 | #08 Barrows Gail HCF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
| 39 | #9 Primack Matt | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
| 40 | #18 Lewis Alan VFF | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
| 41 | #22 Hailand Jeffress | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
| 42 | #38 Bruggenthies George | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
| 43 | #144 Quadracci Joel | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
| 44 | #161 Newton Frank | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | 0.000 | |||
Results are not official
