Bike Night
@ New Egypt Speedway
Results are not official
| 1 | #81 Billy Osmun Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 02:36.694 | 6 | 00:18.000 | ||||
| 2 | #112 Cale Ross Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 02:37.809 | 4 | 00:17.850 | 1.115 | 1.115 | ||
| 3 | #66R Shaun Ratchford Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 02:39.803 | 3 | 00:18.234 | 3.109 | 1.994 | ||
| 4 | #94M Art Liedl Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 02:40.093 | 5 | 00:18.087 | 3.399 | 0.290 | ||
| 5 | #11T Jimmy Amato Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 02:42.572 | 1 | 00:18.559 | 5.878 | 2.479 | ||
| 6 | #20 Ryan Simmons Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 02:45.186 | 6 | 00:18.855 | 8.492 | 2.614 | ||
| 7 | #47 Jason Kosch Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 02:48.099 | 7 | 00:18.764 | 11.405 | 2.913 | ||
| 8 | #13R Marty Resnick Sportsman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 00:00 | 0 | 00:00 | |||||
Results are not official
