Autism Awareness Night
@ Fairgrounds Speedway Nashville
Results are not official
| 1 | #411 Josh Harrell FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 22 | 06:31.917 | 9 | 00:17.340 | ||||
| 2 | #95 Daniel Harper FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 21 | 06:20.376 | 5 | 00:16.996 | ||||
| 3 | #55 Dalton Hamlett FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 21 | 06:26.721 | 3 | 00:17.344 | 6.345 | |||
| 4 | #99 Steve Akey FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 21 | 06:29.996 | 20 | 00:17.692 | 3.275 | |||
| 5 | #20 Steven Dalton FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 06:13.113 | 12 | 00:17.795 | ||||
| 6 | #13 Ricky Calkins FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 14 | 04:32.669 | 5 | 00:18.704 | ||||
| 7 | #C26 FR Ricky Waterson FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 04:33.361 | 12 | 00:19.056 | 0.692 | |||
| 8 | #09 Matt Hamlett FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 03:27.255 | 9 | 00:17.462 | ||||
| 9 | #90 stephen Collins FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 03:02.462 | 10 | 00:17.906 | ||||
| 10 | #43 Tony Chambers FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 03:03.891 | 9 | 00:18.711 | 1.429 | |||
| 11 | #91 Chris Carter FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 02:32.305 | 2 | 00:18.261 | ||||
| 12 | #423 Marc Deist FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 03:05.167 | 5 | 00:18.380 | 32.862 | |||
| 13 | #F5 Joshua Garvin FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:06.022 | 3 | 00:18.096 | ||||
| 14 | #171 Justin Dickens FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:43.519 | 2 | 00:18.411 | ||||
| 15 | Data unavailable | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 04:36.655 | 3:53.136 | |||||
| 15 | Data unavailable FRONT RUNNER | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 04:36.655 | 1 | 00:17.910 | 0.000 | |||
Results are not official
