SVRA The Brickyard Vintage Racing Invitational
@ Indianapolis Motor Speedway
Results are not official
| 1 | #29 Samuel LeComte 10SC3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:35.178 | ||||
| 2 | #9B Carlus Gann 10SC3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:36.123 | 0.945 | 0.945 | ||
| 3 | #8B Taz Harvey 10GT4 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:36.277 | 1.099 | 0.154 | ||
| 4 | #60A Bob Briggs 10GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:36.590 | 1.412 | 0.313 | ||
| 5 | #15 John Vining 10SC3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:36.987 | 1.809 | 0.397 | ||
| 6 | #88 Bill Heifner 10GT4 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:37.024 | 1.846 | 0.037 | ||
| 7 | #35 Dirk Leuenberger 10GT4 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:37.615 | 2.437 | 0.591 | ||
| 8 | #98 Tom Cantrell 10SC3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:37.872 | 2.694 | 0.257 | ||
| 9 | #93 Jonathan Pfeffer 12MP2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:37.928 | 2.750 | 0.056 | ||
| 10 | #6 Tim Rubright 10SC3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:38.306 | 3.128 | 0.378 | ||
| 11 | #55A Tim Fleenor 10GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:38.728 | 3.550 | 0.422 | ||
| 12 | #72 Zach Arnold 10GT1 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:38.966 | 3.788 | 0.238 | ||
| 13 | #161 Paul Bacon 10GT4 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:39.035 | 3.857 | 0.069 | ||
| 14 | #38 John Wolff 10GT4 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:40.576 | 5.398 | 1.541 | ||
| 15 | #7 Carlos Dominguez 10GT4 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:41.097 | 5.919 | 0.521 | ||
| 16 | #4 Ray Zisa 12MP2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:41.919 | 6.741 | 0.822 | ||
| 17 | #9 Tom Weglarz 10GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:42.424 | 7.246 | 0.505 | ||
| 18 | #97 Robert Pfeffer 12MP2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:42.628 | 7.450 | 0.204 | ||
| 19 | #14g Jerry Robinson 12MP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:43.357 | 8.179 | 0.729 | ||
| 20 | #73 Brad Waite 10GT4 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:43.462 | 8.284 | 0.105 | ||
| 21 | #2A Steven Davison 10GT4 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:43.617 | 8.439 | 0.155 | ||
| 22 | #2 David Roberts 10GT4 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:44.447 | 9.269 | 0.830 | ||
| 23 | #22 Alan Davison 12MP3 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:45.368 | 10.190 | 0.921 | ||
| 24 | #21 Donnie Gould 10SC2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:45.514 | 10.336 | 0.146 | ||
| 25 | #26 Rick Ortman 12MP2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:46.773 | 11.595 | 1.259 | ||
| 26 | #82 Ernest Wilding 10GT4 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 6 | 01:46.854 | 11.676 | 0.081 | ||
| 27 | #9A Glenn Andrew 10GT2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 01:48.892 | 13.714 | 2.038 | ||
| 28 | #14 Michael Slutz 10SC2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 01:52.833 | 17.655 | 3.941 | ||
| 29 | #27 Mark Horner 12MP2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:53.604 | 18.426 | 0.771 | ||
| 30 | #5 Bradley Briscoe 12MP2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 5 | 01:59.811 | 24.633 | 6.207 | ||
| 31 | #02 Rusty French 10GT4 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | ||||
| 31 | #02* Rusty French 10GT4 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
| 32 | #98* Brett Henderson 12MP2 | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00 | 0.000 | |||
Results are not official
