Local Points/Money Race
@ Liberty Raceway Park
Results are not official
| 1 | #51 BRANDON SEMONES LOCAL - PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:07.676 | 3 | 00:12.953 | ||||
| 2 | #350 RICKY FOY LOCAL - PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:10.383 | 3 | 00:12.864 | 2.707 | 2.707 | ||
| 3 | #11 JERRY GARWOOD LOCAL - PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 01:14.258 | 3 | 00:12.943 | 6.582 | 3.875 | ||
| 4 | #34 JONATHAN RABON LOCAL - PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:26.164 | 2 | 00:13.344 | 1:18.488 | 1:11.906 | ||
| 5 | #18 JOHN HOLDER LOCAL - PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:26.779 | 2 | 00:14.077 | 1:19.103 | 0.615 | ||
| 6 | #20 PHILLIP GILMORE LOCAL - PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:32.231 | 3 | 00:13.134 | 2:24.555 | 1:05.452 | ||
| 7 | #56 STEVEN PAGE LOCAL - PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:34.700 | 3 | 00:13.290 | 2:27.024 | 2.469 | ||
| 8 | #92XXS BRANDON SMITH LOCAL - PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:38.387 | 2 | 00:13.379 | 2:30.711 | 3.687 | ||
| 9 | #131 BRIAN GOODMAN LOCAL - PREDATOR 425 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 02:18.262 | 3 | 00:13.008 | 1:10.586 | |||
Results are not official
