2016 Rotax Pro Tour Rd 6
@ Puckapunyal, VIC, Australia
Results are not official
| 1 | #7 Danny WRIGHT Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:44.726 | ||||
| 2 | #83 Joshua DAVEY Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 14 | 00:44.801 | 0.075 | 0.075 | ||
| 3 | #1 Chris FARKAS Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 12 | 00:44.839 | 0.113 | 0.038 | ||
| 4 | #16 Shay MAYES Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:44.839 | 0.113 | 0.000 | ||
| 5 | #67 Clem O'MARA Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:44.854 | 0.128 | 0.015 | ||
| 6 | #60 Benjamin RITCHIE Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 4 | 00:45.162 | 0.436 | 0.308 | ||
| 7 | #97 Glenn CROXFORD Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 11 | 00:45.321 | 0.595 | 0.159 | ||
| 8 | #25 Mitchell WALL Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 11 | 00:45.490 | 0.764 | 0.169 | ||
| 9 | #10 Ben RODGERS Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 9 | 00:45.625 | 0.899 | 0.135 | ||
| 10 | #35 Gaven WHITMORE Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:45.673 | 0.947 | 0.048 | ||
| 11 | #17 Michael OSMOND Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:45.852 | 1.126 | 0.179 | ||
| 12 | #69 Brendon HART Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 7 | 00:47.628 | 2.902 | 1.776 | ||
| 13 | #14 Corey LEAN Rotax 125 Heavy | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 10 | 00:47.935 | 3.209 | 0.307 | ||
Results are not official
