Hollywood Casino Snocross National
@ Route 66 Raceway Chicago, IL
Results are not official
| 1 | #310 Eric Palossari Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 03:39.644 | 6 | 00:34.303 | ||||
| 2 | #151 Ryley Bester Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 02:54.992 | 2 | 00:32.357 | ||||
| 3 | #857 Jordan Wolfe Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 03:04.337 | 2 | 00:34.750 | 9.345 | |||
| 4 | #378 Brandon Lind Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 03:21.661 | 5 | 00:34.026 | 17.324 | |||
| 5 | #626 Patrick Hamilton Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 03:23.837 | 3 | 00:33.807 | 2.176 | |||
| 6 | #720 Devin Malcein Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 03:33.980 | 3 | 00:33.591 | 10.143 | |||
| 7 | #381 Tanner Beckerleg Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 03:39.222 | 5 | 00:38.354 | 5.242 | |||
| 8 | #199 Matt Greenwood Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:46.989 | 3 | 00:38.457 | ||||
| 9 | #373 Brendon Gouin Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 02:53.055 | 3 | 00:36.174 | 6.066 | |||
| 10 | #714 Taylor Cole Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 4 | 03:07.628 | 3 | 00:33.047 | 14.573 | |||
| 11 | #115 Ryan Eggert Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:14.147 | 3 | 00:39.975 | 6.519 | |||
| 12 | #723 Jacob Ludtke Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:17.706 | 2 | 00:40.789 | 3.559 | |||
| 13 | #188 Dawson Lugert Sport Lite #2 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 3 | 03:28.425 | 2 | 00:37.184 | 10.719 | |||
Results are not official
