1st Annual Dad's Dream Tribute
@ Volusia Karting
Results are not official
| 1 | #77 PRESTON SPARKS FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:12.632 | ||||
| 2 | #90 MICHAEL SMITH FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:12.670 | 0.038 | 0.038 | ||
| 3 | #153 DARREN BROWN FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:12.704 | 0.072 | 0.034 | ||
| 4 | #98 JEFFERY LEONARD FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:12.704 | 0.072 | 0.000 | ||
| 5 | #069 HUNTER MALLORY FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:12.720 | 0.088 | 0.016 | ||
| 6 | #241 ALAN MICHAEL LESTER FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:12.784 | 0.152 | 0.064 | ||
| 7 | #42 TARA HENDERSON FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:12.794 | 0.162 | 0.010 | ||
| 8 | #4 RJ MURPHY FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:12.809 | 0.177 | 0.015 | ||
| 9 | #2 HOUDINI FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:12.861 | 0.229 | 0.052 | ||
| 10 | #128 THOMAS TATUM FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:12.865 | 0.233 | 0.004 | ||
| 11 | #01 R.L. ANDERSON FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:12.888 | 0.256 | 0.023 | ||
| 12 | #92 JESSICA BOHATKA FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:12.897 | 0.265 | 0.009 | ||
| 13 | #5K KINSER ENNIS FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:12.903 | 0.271 | 0.006 | ||
| 14 | #111 NICK RUBY FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:12.913 | 0.281 | 0.010 | ||
| 15 | #36 DREW HAMMONDS FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:12.916 | 0.284 | 0.003 | ||
| 16 | #20 TODD CRENSHAW FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:12.958 | 0.326 | 0.042 | ||
| 17 | #7 BRANDON HUGHES FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:12.969 | 0.337 | 0.011 | ||
| 18 | #9 TYLER DIEL FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:12.995 | 0.363 | 0.026 | ||
| 19 | #56 CLINT JACK FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13 | ||||
| 20 | #811 JEREMY RICE FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.016 | 0.384 | 13.016 | ||
| 21 | #24 STEVEN WRIGHT FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.022 | 0.390 | 0.006 | ||
| 22 | #561 NICK MOLIN FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:13.025 | 0.393 | 0.003 | ||
| 23 | #134 AUSTIN CLARK FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.026 | 0.394 | 0.001 | ||
| 24 | #14 JEREMY MARLIN FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:13.041 | 0.409 | 0.015 | ||
| 25 | #31 TYLER HILL FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.073 | 0.441 | 0.032 | ||
| 26 | #4X DANIEL LARRIMORE FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.083 | 0.451 | 0.010 | ||
| 27 | #11 MIKE BRESETT FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.132 | 0.500 | 0.049 | ||
| 28 | #34 JOSH ROBINSON FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.136 | 0.504 | 0.004 | ||
| 29 | #8 EDDIE ALKIRE FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:13.139 | 0.507 | 0.003 | ||
| 30 | #12 MICHAEL CROSBY FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.141 | 0.509 | 0.002 | ||
| 31 | #51 DUSTIN PETERSON FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.156 | 0.524 | 0.015 | ||
| 32 | #43 TOMMY LEE FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:13.189 | 0.557 | 0.033 | ||
| 33 | #6 BOBBY POTTER FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 3 | 00:13.208 | 0.576 | 0.019 | ||
| 34 | #49X CHRIS MILNER FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:13.209 | 0.577 | 0.001 | ||
| 35 | #101 AUSTIN CRAIG FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 1 | 00:13.473 | 0.841 | 0.264 | ||
| 36 | #99 ROBIN WERTZ FDCS HEAVY | ||||
| Best Lap | Best Time | Diff | Gap | ||
| 2 | 00:13.731 | 1.099 | 0.258 | ||
Results are not official
