QRA BRITISH BEACHCROSS - Rd 1 & 2
@ Margate
Results are not official
| 1 | #585 Carl Bunce Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 16:20.597 | 3 | 01:35.279 | ||||
| 2 | #2 Paul Holmes Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 16:22.147 | 3 | 01:32.905 | 1.550 | 1.550 | ||
| 3 | #919 Mark McLernon Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 16:57.141 | 3 | 01:36.609 | 36.544 | 34.994 | ||
| 4 | #1 Jamie Clarke Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 17:07.412 | 3 | 01:36.199 | 46.815 | 10.271 | ||
| 5 | #5 Antony Barrett Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 17:39.228 | 3 | 01:40.608 | 1:18.631 | 31.816 | ||
| 6 | #36 Antoine Vitse Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 17:50.311 | 3 | 01:41.331 | 1:29.714 | 11.083 | ||
| 7 | #12 Clint Eagle Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 18:16.067 | 3 | 01:44.626 | 1:55.470 | 25.756 | ||
| 8 | #60 Benoit Liefooghe Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 16:42.023 | 2 | 01:44.017 | 21.426 | |||
| 9 | #59 Antoine Liefooghe Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 16:44.571 | 3 | 01:48.599 | 23.974 | 2.548 | ||
| 10 | #172 Vincent Liefooghe Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 16:51.252 | 3 | 01:41.871 | 30.655 | 6.681 | ||
| 11 | #133 Vincent Gremont Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 16:51.773 | 3 | 01:47.811 | 31.176 | 0.521 | ||
| 12 | #6 Sam Barrett Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 17:07.471 | 3 | 01:45.336 | 46.874 | 15.698 | ||
| 13 | #331 Virginie Dufour Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 17:28.133 | 2 | 01:51.770 | 1:07.536 | 20.662 | ||
| 14 | #62 Gary Aldington Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 17:52.164 | 3 | 01:43.243 | 1:31.567 | 24.031 | ||
| 15 | #47 Gwendoline Fiquet Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 17:53.045 | 3 | 01:56.071 | 1:32.448 | 0.881 | ||
| 16 | #54 Chris Murphy Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 18:16.038 | 3 | 01:54.908 | 1:55.441 | 22.993 | ||
| 17 | #67 Craig Hodgkins Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 18:31.256 | 2 | 01:51.982 | 2:10.659 | 15.218 | ||
| 18 | #58 Lee Baxter Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 18:36.029 | 2 | 02:10.725 | 2:15.432 | 4.773 | ||
| 19 | #33 Bailey Edwards Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 16:58.453 | 2 | 01:42.626 | 37.856 | |||
| 20 | #3 Oli Sansom Quads | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 08:37.026 | 3 | 01:40.082 | ||||
Results are not official
