NASA - NORCAL/SOCAL REGIONAL
@ Mazda Raceway Laguna Seca
Results are not official
| 1 | #70 Mark Magee GTS3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 18:20.787 | 6 | 01:43.215 | ||||
| 2 | #27 Joshua Allan PTD | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 18:42.187 | 5 | 01:46.166 | 21.400 | 21.400 | ||
| 3 | #8 Jim Eby 13-7614 PTC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 18:48.291 | 8 | 01:48.634 | 27.504 | 6.104 | ||
| 4 | #37 Frankie Marks 13-8347 PTC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 18:56.391 | 2 | 01:45.379 | 35.604 | 8.100 | ||
| 5 | #76 Lee Papageorge PTD | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 18:56.457 | 10 | 01:47.653 | 35.670 | 0.066 | ||
| 6 | #17 James Laughlin 13-7671 PTC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 18:59.674 | 10 | 01:49.146 | 38.887 | 3.217 | ||
| 7 | #11 Mike Allen PTD | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 19:05.034 | 9 | 01:48.263 | 44.247 | 5.360 | ||
| 8 | #64 Kirk Hall 13-7627 PTC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 17:24.966 | 7 | 01:47.716 | ||||
| 9 | #47 Phil Joy 13-7981 PTC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 17:27.771 | 6 | 01:48.181 | 2.805 | |||
| 10 | #72 Steven Lewis 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 17:30.826 | 9 | 01:48.535 | 3.055 | |||
| 11 | #130 Ronald Dale 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 17:33.057 | 9 | 01:50.737 | 2.231 | |||
| 12 | #512 Jim Richmond 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 17:47.775 | 8 | 01:51.030 | 14.718 | |||
| 13 | #313 Jim Hicks 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 17:50.437 | 2 | 01:52.139 | 2.662 | |||
| 14 | #19 Thomas Atteberry 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 17:58.769 | 4 | 01:51.716 | 8.332 | |||
| 15 | #117 Blue Yellow BMW | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 18:05.503 | 6 | 01:50.595 | 6.734 | |||
| 16 | #908 Charles Buzzetti 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 18:06.169 | 7 | 01:47.398 | 0.666 | |||
| 17 | #99 Norman Hamden 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 18:07.023 | 2 | 01:47.112 | 0.854 | |||
| 18 | #16 James Foxx 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 18:27.738 | 3 | 01:48.636 | 6.951 | 20.715 | ||
| 19 | #79 Auburn Schmidt 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 18:32.342 | 6 | 01:50.896 | 11.555 | 4.604 | ||
| 20 | #123 Jeff Wojnar 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 18:35.286 | 7 | 01:53.246 | 14.499 | 2.944 | ||
| 21 | #81 Walter Carlos PTF | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 18:39.414 | 6 | 01:54.798 | 18.627 | 4.128 | ||
| 22 | #552 Jerry Whitteridge 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 18:40.429 | 8 | 01:54.291 | 19.642 | 1.015 | ||
| 23 | #2 Everett DeLano 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 19:19.670 | 2 | 01:57.132 | 58.883 | 39.241 | ||
| 24 | #5 Dennis Holloway PTC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 15:25.385 | 6 | 01:44.804 | ||||
| 25 | #97 Mike (Team KTM Racing) Rose PTD | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 18:23.580 | 4 | 01:52.578 | 2.793 | 2:58.195 | ||
| 26 | #12 Katherine Pelland 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 18:38.392 | 6 | 02:05.089 | 17.605 | 14.812 | ||
| 27 | #0 Andrew Morton GTS3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 12:54.634 | 2 | 01:42.488 | ||||
| 28 | #7 Nathan Edmonds PTC | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 13:16.269 | 4 | 01:46.403 | 21.635 | |||
| 29 | #89 Team 2Ken Racing 944 Spec | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 13:47.343 | 7 | 01:50.238 | 31.074 | |||
| 30 | #57 Tim Nichols GTS3 | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 7 | 18:41.172 | 4 | 01:47.715 | 20.385 | 4:53.829 | ||
| 31 | #55 Robert Davis PTD | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 6 | 11:41.460 | 4 | 01:46.575 | ||||
Results are not official
